# Fundopolis Portal LLC — Regulation CF funding portal

Fundopolis Portal LLC of BOSTON, MA is a Regulation Crowdfunding funding portal registered with the SEC and FINRA (Form CFPORTAL/A, filed 2019-09-23). It has intermediated 79 Form C offerings from 27 issuers since 2019-11-18.

## Registration

- CIK: 0001729158
- SEC file number: 007-00143
- Form: CFPORTAL/A
- Filed: 2019-09-23
- Website: www.fundopolis.com
- Other names: Fundopolis
- Legal status: Limited Liability Company
- Organized in: DE
- Incorporated: 2017-09-21
- Address: 100 SUMMER ST., SUITE 1600, BOSTON, MA, 02110
- Contact: Maxwell J Mahoney, General Counsel
- Escrow agent: Prime Trust
- Compensation: The funding portal intends to collect a 4-6% commission on sales of securities made through the portal.

## Recent offerings intermediated (79)

_Showing 20 of 79 offerings._

| Filed | Issuer | Form | Target | Max |
| --- | --- | --- | --- | --- |
| 2023-03-13 | [HPEC, Inc.](https://search.stillhousedata.com/formc/0001477932-23-001457) | C-U | $25K | $1.1M |
| 2021-12-30 | [Rockval Inc](https://search.stillhousedata.com/formc/0001780439-21-000022) | C/A | $25K | $100K |
| 2021-12-27 | [Rockval Inc](https://search.stillhousedata.com/formc/0001780439-21-000020) | C/A | $25K | $100K |
| 2021-12-06 | [Rockval Inc](https://search.stillhousedata.com/formc/0001780439-21-000019) | C/A | $25K | $100K |
| 2021-11-08 | [Rockval Inc](https://search.stillhousedata.com/formc/0001780439-21-000017) | C/A | $25K | $100K |
| 2021-11-05 | [Rockval Inc](https://search.stillhousedata.com/formc/0001780439-21-000016) | C/A | $25K | $100K |
| 2021-09-01 | [Rockval Inc](https://search.stillhousedata.com/formc/0001780439-21-000015) | C/A | $25K | $1.0M |
| 2021-08-24 | [Rockval Inc](https://search.stillhousedata.com/formc/0001780439-21-000014) | C/A | $25K | $1.0M |
| 2021-08-04 | [Rockval Inc](https://search.stillhousedata.com/formc/0001780439-21-000013) | C | $25K | $1.0M |
| 2021-05-26 | [Crypto Asset Rating Inc.](https://search.stillhousedata.com/formc/0001780439-21-000011) | C/A | $25K | $250K |
| 2021-05-04 | [Upstryve Inc.](https://search.stillhousedata.com/formc/0001780439-21-000010) | C/A | $25K | $107K |
| 2021-04-16 | [Crypto Asset Rating Inc.](https://search.stillhousedata.com/formc/0001780439-21-000009) | C/A | $25K | $250K |
| 2021-02-24 | [Upstryve Inc.](https://search.stillhousedata.com/formc/0001780439-21-000008) | C/A | $25K | $107K |
| 2021-02-10 | [Crypto Asset Rating Inc.](https://search.stillhousedata.com/formc/0001780439-21-000007) | C/A | $25K | $107K |
| 2021-02-04 | [Upstryve Inc.](https://search.stillhousedata.com/formc/0001780439-21-000006) | C | $25K | $250K |
| 2021-01-28 | [Lunchwale,Inc.](https://search.stillhousedata.com/formc/0001780439-21-000003) | C/A | $25K | $1.1M |
| 2021-01-14 | [Encrypgen Inc.](https://search.stillhousedata.com/formc/0001780439-21-000001) | C/A | $25K | $107K |
| 2020-12-01 | [Lunchwale,Inc.](https://search.stillhousedata.com/formc/0001780439-20-000070) | C/A | $25K | $1.1M |
| 2020-11-20 | [Bee Mortgage App, Inc.](https://search.stillhousedata.com/formc/0001780439-20-000069) | C-U | $50K | $500K |
| 2020-11-18 | [Lunchwale,Inc.](https://search.stillhousedata.com/formc/0001780439-20-000068) | C/A | $25K | $1.1M |

## Direct owners & control persons (6)

| Name | Schedule | Type | Control |
| --- | --- | --- | --- |
| Fundopolis LLC | A | DE | Yes |
| Ham, Daniel W | A | NP | Yes |
| Mahoney, Maxwell J | A | NP | Yes |
| Fundopolis LLC | B | DE | Yes |
| Ham, Daniel W | B | NP | Yes |
| Mahoney, Maxwell J | B | NP | Yes |

## Other CFPORTAL filings (8)

- [CFPORTAL-W — 2024-08-15](https://search.stillhousedata.com/cfportal/0001729158-24-000004)
- [CFPORTAL/A — 2023-01-24](https://search.stillhousedata.com/cfportal/0001780439-23-000003)
- [CFPORTAL/A — 2021-11-18](https://search.stillhousedata.com/cfportal/0001729158-21-000005)
- [CFPORTAL/A — 2021-10-18](https://search.stillhousedata.com/cfportal/0001729158-21-000003)
- [CFPORTAL/A — 2021-07-15](https://search.stillhousedata.com/cfportal/0001729158-21-000002)
- [CFPORTAL/A — 2020-11-16](https://search.stillhousedata.com/cfportal/0001780439-20-000066)
- [CFPORTAL/A — 2019-11-27](https://search.stillhousedata.com/cfportal/0001644600-19-000031)
- [CFPORTAL — 2019-04-09](https://search.stillhousedata.com/cfportal/0001729158-19-000006)

## More

- [Filing index on SEC EDGAR (source of record)](https://www.sec.gov/Archives/edgar/data/1729158/000172915819000008/0001729158-19-000008-index.htm)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/cfportal/0001729158-19-000008.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
