# IGNITE SOCIAL IMPACT INC. — Regulation CF funding portal

IGNITE SOCIAL IMPACT INC. of BETHESDA, MD is a Regulation Crowdfunding funding portal registered with the SEC and FINRA (Form CFPORTAL/A, filed 2020-04-29). It has intermediated 22 Form C offerings from 4 issuers since 2021-09-23.

## Registration

- CIK: 0001810362
- SEC file number: 007-00237
- Form: CFPORTAL/A
- Filed: 2020-04-29
- Website: www.ignitesocialimpact.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2020-03-13
- Address: 9508 BURNING TREE ROAD, BETHESDA, MD, 20817
- Contact: Jerome Richard Di Giovanni, Chief Operating Officer
- Escrow agent: Prime Trust, LLC (FundAmerica)
- Compensation: The funding portal will bill a $2000 service fee to publish the offering and a success fee as follows: -7% for campaigns collecting less than $600,000 -6% for campaigns collecting more than $600,000 and below $1,070,000

## Recent offerings intermediated (22)

_Showing 20 of 22 offerings._

| Filed | Issuer | Form | Target | Max |
| --- | --- | --- | --- | --- |
| 2022-09-30 | [Mediloq, Inc.](https://search.stillhousedata.com/formc/0001858449-22-000005) | C-U | $10K | $1.1M |
| 2022-08-31 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000011) | C/A | $10K | $1.1M |
| 2022-08-30 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000010) | C/A | $10K | $1.1M |
| 2022-08-16 | [Mediloq, Inc.](https://search.stillhousedata.com/formc/0001858449-22-000004) | C/A | $10K | $1.1M |
| 2022-07-01 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000009) | C/A | $10K | $1.1M |
| 2022-06-27 | [Mediloq, Inc.](https://search.stillhousedata.com/formc/0001858449-22-000002) | C/A | $10K | $1.1M |
| 2022-03-29 | [Mediloq, Inc.](https://search.stillhousedata.com/formc/0001858449-22-000001) | C/A | $10K | $1.1M |
| 2022-03-25 | [PlusMedia Solutions, Inc.](https://search.stillhousedata.com/formc/0001892429-22-000004) | C/A | $25K | $107K |
| 2022-03-24 | [PlusMedia Solutions, Inc.](https://search.stillhousedata.com/formc/0001892429-22-000003) | C/A | $25K | $107K |
| 2022-03-02 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000008) | C/A | $10K | $1.1M |
| 2022-02-25 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000007) | C/A | $10K | $1.1M |
| 2022-02-16 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000006) | C | $10K | $1.1M |
| 2022-01-26 | [PlusMedia Solutions, Inc.](https://search.stillhousedata.com/formc/0001892429-22-000001) | C/A | $25K | $107K |
| 2022-01-13 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000005) | C | $10K | $1.1M |
| 2022-01-13 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000004) | C | $10K | $1.1M |
| 2022-01-10 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000003) | C | $10K | $1.1M |
| 2022-01-06 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000002) | C/A | $10K | $1.1M |
| 2022-01-04 | [Roog, Inc](https://search.stillhousedata.com/formc/0001861745-22-000001) | C | $10K | $1.1M |
| 2021-12-29 | [PlusMedia Solutions, Inc.](https://search.stillhousedata.com/formc/0001892429-21-000001) | C | $25K | $107K |
| 2021-12-17 | [Mediloq, Inc.](https://search.stillhousedata.com/formc/0001858449-21-000008) | C/A | $10K | $1.1M |

## Direct owners & control persons (9)

| Name | Schedule | Type | Control |
| --- | --- | --- | --- |
| Locke, Cody, Justin | A | NP | Yes |
| Di Giovanni, Jerome, Richard | A | NP | Yes |
| The Center For Advancing Innovation | A | DE | — |
| Truman, Rosemarie, Helen | A | NP | Yes |
| Locke, Cody, Justin | B | NP | Yes |
| Di Giovanni, Jerome, Richard | B | NP | Yes |
| The Center For Advancing Innovation | B | DE | — |
| Truman, Rosemarie, Helen | B | NP | Yes |
| ImpactAssets, Inc | B | DE | — |

## Other CFPORTAL filings (2)

- [CFPORTAL/A — 2020-11-17](https://search.stillhousedata.com/cfportal/0001810362-20-000003)
- [CFPORTAL — 2020-04-23](https://search.stillhousedata.com/cfportal/0001810362-20-000001)

## More

- [Filing index on SEC EDGAR (source of record)](https://www.sec.gov/Archives/edgar/data/1810362/000181036220000002/0001810362-20-000002-index.htm)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/cfportal/0001810362-20-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
