# THE VARIABLE ANNUITY LIFE INSURANCE COMPANY

THE VARIABLE ANNUITY LIFE INSURANCE COMPANY of HOUSTON, TX is an SEC-registered investment adviser. This firm reports disciplinary history on Form ADV.

## Registration

- CRD: 104561
- Type: SEC-registered investment adviser
- SEC file number: 801-8138
- Location: 2919 ALLEN PARKWAY, 6TH FLOOR, HOUSTON, TX, 77019
- Phone: 713-522-1111
- Latest filing: 2026-07-09
- Regulatory AUM: $32.9B
- Discretionary AUM: $32.9B
- Clients: 1,700
- Accounts: 36

## Business model

- Compensation: % of AUM
- Clients served: Charities

## Officers, owners & control persons (95)

_Showing 25 of 95 people._

| Name | Role | Location |
| --- | --- | --- |
| Timothy Michael Heslin | DIRECTOR | Brentwood, TN |
| Christopher P Filiaggi | DIRECTOR, SENIOR VICE PRESIDENT AND CHIEF FINANCIAL OFFICER | Jersey City, NJ |
| Christopher B Smith | CHAIRMAN OF THE BOARD OF DIRECTORS AND PRESIDENT | Houston, TX |
| Elizabeth B Cropper | DIRECTOR, EXECUTIVE VICE PRESIDENT AND CHIEF HUMAN RESOURCES OFFICER | Houston, TX |
| Emily Whitney Gingrich | DIRECTOR, SENIOR VICE PRESIDENT, CHIEF ACTUARY AND CORPORATE ILLUSTRATION ACTUARY | New York, NY |
| Jonathan Novak | DIRECTOR AND PRESIDENT OF INSTITUTIONAL MARKETS | Las Vegas, NV |
| Christopher Chuck Joe | INVESTMENT ADVISER CHIEF COMPLIANCE OFFICER | — |
| Roger Alan Craig | SENIOR VICE PRESIDENT, GENERAL COUNSEL AND ASSISTANT SECRETARY | — |
| Terri Fiedler | DIRECTOR AND PRESIDENT OF GROUP RETIREMENT | — |
| Lisa Longino | DIRECTOR, EXECUTIVE VICE PRESIDENT AND CHIEF INVESTMENT OFFICER | — |
| Bryan Pinsky | DIRECTOR | — |
| David Ditillo | DIRECTOR, EXECUTIVE VICE PRESIDENT AND CHIEF INFORMATION OFFICER | Durham, NC |
| Todd Andrew Mcgrath | SENIOR VICE PRESIDENT AND CHIEF OPERATING OFFICER | — |
| CONDON KEVIN PAUL | DIRECTOR/EXVP INSTITUTIONAL MRKTING; DIRECTOR/PRESIDENT; DIRECTOR/PRESIDENT/CEO | — |
| CAVANAUGH MARY LOUISE | EXVP/GENERAL COUNSEL/SECRETARY/DIRECTOR | — |
| DENBOER DAVID HENDRICK | SRVP/CHIEF COMPLIANCE OFFICER | — |
| CURRAN EVELYN MARY | SENIOR VICE PRESIDENT; SENIOR VP | — |
| GUTIERREZ ALBERT JOSEPH | VP/INVESTMENT OFFICER | — |
| SCOTT RICHARD WALDO | VP/CHIEF INV. OFFICER | — |
| AKERS MICHAEL JAMES | DIRECTOR/EXECUTIVE VICE PRESIDENT; DIRECTOR/SRVP & CHIEF ACTUARY | — |
| GILLIS NELSON SCOTT | DIRECTOR, SR VP AND CHIEF FINANCIAL OFFICER; DIRECTOR, SR VP, CONTROLLER | — |
| ABRAMS BRUCE ROBERT | DIRECTOR; DIRECTOR/EX. VP-AGAIC SALES; DIRECTOR, PRESIDENT & CEO (+2 more) | — |
| GIBBONS CYNTHIA ANN | CHIEF COMPLIANCE OFFICER | — |
| SIMMONS BRENDA | SR. VICE PRESIDENT | — |
| FARBER JEFFREY MARK | DIRECTOR | — |


## Disclosures (319)

_Showing 10 of 32 distinct disclosure events._

| Initiated | Type | Allegations | Status | Amount |
| --- | --- | --- | --- | --- |
| 2026-06-12 | regulatory | THE DIVISION DETERMINED THAT THE COMPANY'S INTERNAL REPLACEMENT DISCLOSURE FORM DID NOT COMPLY WITH THE REQUIREMENTS OF R.I. GEN. LAWS 27-29-4.7. | Final | $10K |
| 2025-07-02 | regulatory | ON JULY 25, 2025, THE VARIABLE ANNUITY LIFE INSURANCE COMPANY AND AMERICAN GENERAL LIFE INSURANCE COMPANY PAID A COMBINED VOLUNTARY FORFEITURE OF $5,750.00 TO THE ILLINOIS DEPARTMENT OF INSURANCE, $151.32 FOR THE VARIABLE ANNUITY LIFE INSURANCE COMPANY AND $5,598.68 FOR AMERICAN GENERAL LIFE INSURAN… | Final | $6K |
| 2025-07-02 | regulatory | ON JULY 25, 2025, AMERICAN GENERAL LIFE INSURANCE COMPANY AND THE VARIABLE ANNUITY LIFE INSURANCE COMPANY PAID A COMBINED VOLUNTARY FORFEITURE OF $5,750.00 TO THE ILLINOIS DEPARTMENT OF INSURANCE, $5,598.68 FOR AMERICAN GENERAL LIFE INSURANCE COMPANY AND $151.32 FOR THE VARIABLE ANNUITY LIFE INSURAN… | Final | $6K |
| 2025-03-13 | regulatory | ON APRIL 23, 2025, AMERICAN GENERAL LIFE INSURANCE COMPANY PAID $160,500 VOLUNTARY FORFEITURE TO THE UTAH INSURANCE DEPARTMENT TO RESOLVE THE DEPARTMENT'S FINDING THAT THE COMPANY WAS LIABLE FOR VIOLATIONS CONDUCTED BY AN APPOINTED AGENT UNDER UTAH CODE 31A-23A-405(2). | Final | $161K |
| 2024-12-11 | regulatory | FAILURE TO PROVIDE COMPLETE AND TIMELY RESPONSES TO THE DEPARTMENT. | Final | $6K |
| 2024-11-26 | regulatory | ON DECEMBER 17, 2024, THE VARIABLE ANNUITY LIFE INSURANCE COMPANY PAID A $13,500 VOLUNTARY FORFEITURE, $12,500 IN FINES AND $1,000 IN ADMINISTRATIVE COST, TO THE FLORIDA OFFICE OF FINANCIAL REGULATION TO RESOLVE THE DEPARTMENT'S FINDING OF A VIOLATION OF 627.9175(1) AND RULE 69O-137.004 FOR FAILURE… | Final | $14K |
| 2024-09-09 | regulatory | ON OCTOBER 2, 2024, AMERICAN GENERAL LIFE INSURANCE COMPANY PAID A $13,500 VOLUNTARY FORFEITURE, $12,500 IN FINES AND $1,000 IN ADMINISTRATIVE COST, TO THE FLORIDA OFFICE OF FINANCIAL REGULATION TO RESOLVE THE DEPARTMENT'S FINDING OF A VIOLATION OF 627.9175(1) AND RULE 69O-137.004 FOR FAILURE TO TIM… | Final | $14K |
| 2024-08-05 | regulatory | ON SEPTEMBER 5, 2024, THE VARIABLE ANNUITY LIFE INSURANCE COMPANY PAID A $16,000 VOLUNTARY FORFEITURE TO THE STATE OF VERMONT DEPARTMENT OF FINANCIAL REGULATION TO RESOLVE THE DEPARTMENT'S FINDING OF A VIOLATION OF V.S.A. ? 2435(B)(3) FOR FAILURE TO NOTIFY THE DEPARTMENT OF A DATA BREACH FOR A VERMO… | Final | $16K |
| 2024-02-29 | regulatory | ON MARCH 30, 2024, AMERICAN GENERAL LIFE INSURANCE COMPANY PAID AN ADMINISTRATIVE PENALTY OF $2,500.00TO THE NEW HAMPSHIRE INSURANCE DEPARTMENT TO RESOLVE ALLEGED VIOLATIONS THAT THE COMPANY VIOLATED NHRSA 400-A:16, II BY FAILING TO RESPOND WITHIN 10 WORKING DAYS TO THE NHID'S JANUARY 10, 2024 REQUE… | Final | $3K |
| 2022-03-15 | regulatory | ON APRIL 27, 2022, AMERICAN GENERAL LIFE INSURANCE COMPANY PAID A $2,000.00 VOLUNTARY FORFEITURE AS ARESULT OF A MARKET CONDUCT INVESTIGATION. THE DIVISION ALLEGED THAT THE COMPANY 1) FAILED TO RETAIN COPIES OF THE CERTIFICATE APPLICATIONS, GROUP POLICY(IES), GROUP POLICY FORM NUMBER, EMPLOYER NAME(… | Final | $2K |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/104561/brochure
- Similar advisers: https://search.stillhousedata.com/firm/104561/similar
- Related entities: https://search.stillhousedata.com/firm/104561/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/104561

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
