# BMO GLOBAL ASSET MANAGEMENT (ASIA) LIMITED

BMO GLOBAL ASSET MANAGEMENT (ASIA) LIMITED of HONG KONG is an SEC-registered investment adviser.

## Registration

- CRD: 107507
- Type: SEC-registered investment adviser
- SEC file number: 801-40890
- Location: 3808 ONE EXCHANGE SQUARE CENTRAL, HONG KONG
- Phone: 852-37160990
- Latest filing: 2021-08-30
- Regulatory AUM: $1.0B
- Discretionary AUM: $1.0B
- Clients: 20
- Accounts: 13

## Officers, owners & control persons (31)

_Showing 25 of 31 people._

| Name | Role | Location |
| --- | --- | --- |
| [Wai Keung Man](https://search.stillhousedata.com/person/725969) | CHIEF COMPLIANCE OFFICER | — |
| [COOPER BARRY MERRITT](https://search.stillhousedata.com/person/728514) | DIRECTOR | — |
| [LLOYD GEORGE ROBERT JOHN DANIEL](https://search.stillhousedata.com/person/735953) | CHAIRMAN; CHAIRMAN & CEO; DIRECTOR (+1 more) | — |
| [KERR WILLIAM WALTER RALEIGH](https://search.stillhousedata.com/person/735954) | CEO; CFO, CHIEF LEGAL OFFICER & CHIEF COMPLIANCE OFFICER; CFO, CHIEF LEGAL OFFICER & COMPLIANCE OFFICER (+1 more) | — |
| [TANG MAN FAT](https://search.stillhousedata.com/person/735955) | DIRECTOR | — |
| [CHAN PAMELA SUK ON](https://search.stillhousedata.com/person/735956) | DIRECTOR | — |
| [KO ADALINE MANG YEE](https://search.stillhousedata.com/person/735957) | DIRECTOR | — |
| [SITABKHAN ZAHEER ABBAS](https://search.stillhousedata.com/person/735967) | DIRECTOR | — |
| [MEHTA SAMIR DILIP](https://search.stillhousedata.com/person/735968) | DIRECTOR | — |
| [COUSINS ANTHONY NICHOLAS](https://search.stillhousedata.com/person/738231) | DIRECTOR | — |
| [NEAL CAROL ANN](https://search.stillhousedata.com/person/741581) | DIRECTOR | — |
| [MCINERNEY BARRY SEAN](https://search.stillhousedata.com/person/774469) | DIRECTOR | — |
| [WILSON RICHARD CHARLES](https://search.stillhousedata.com/person/778253) | DIRECTOR | — |
| [SILGARDO RAJIV RAI](https://search.stillhousedata.com/person/782342) | DIRECTOR | — |
| [KARR WILLIAM WALTER RALEIGH](https://search.stillhousedata.com/person/783918) | CFO, CHIEF LEGAL OFFICER & COMPLIANCE OFFICER | — |
| [WILLIAMS VICTOR OLUBUMI](https://search.stillhousedata.com/person/786755) | CHIEF COMPLIANCE OFFICER | — |
| [NEWMAN DREW](https://search.stillhousedata.com/person/786756) | CHIEF OPERATING OFFICER | — |
| [MATTHEWS SCOTT JOSEPH](https://search.stillhousedata.com/person/786757) | CHIEF FINANCIAL OFFICER; DIRECTOR | — |
| [NG SUSANNA SHUI SHAN](https://search.stillhousedata.com/person/790914) | DIRECTOR | — |
| [LEGZDINS EDGAR NORMUND](https://search.stillhousedata.com/person/804326) | DIRECTOR | — |
| [CHUA JENNIFER CHENG](https://search.stillhousedata.com/person/804327) | DIRECTOR | — |
| [YU ALBERT CHUN-MING](https://search.stillhousedata.com/person/804328) | DIRECTOR | — |
| [PRAKASH AMIT](https://search.stillhousedata.com/person/815072) | DIRECTOR | — |
| [CHAN CHUNG YAN JOANNA](https://search.stillhousedata.com/person/815073) | CHIEF COMPLIANCE OFFICER | — |
| [CHIU ERNEST SUI CHEUNG](https://search.stillhousedata.com/person/815074) | CHIEF FINANCIAL OFFICER | — |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/107507/brochure
- Similar advisers: https://search.stillhousedata.com/firm/107507/similar
- Related entities: https://search.stillhousedata.com/firm/107507/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/107507

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
