# ADAMS STREET PARTNERS, LLC

ADAMS STREET PARTNERS, LLC of CHICAGO, IL is an SEC-registered investment adviser.

## Registration

- CRD: 109358
- Type: SEC-registered investment adviser
- SEC file number: 801-58169
- Location: ONE NORTH WACKER DRIVE, SUITE 2700, CHICAGO, IL, 60606-2823
- Phone: 312-553-7890
- Latest filing: 2026-06-17
- Regulatory AUM: $66.5B
- Discretionary AUM: $58.7B
- Non-discretionary AUM: $7.8B
- Clients: 318
- Accounts: 405

## Business model

- Compensation: % of AUM, Performance
- Clients served: Pooled vehicles, Investment cos

## Officers, owners & control persons (61)

_Showing 25 of 61 people._

| Name | Role | Location |
| --- | --- | --- |
| [Sara Robinson Dasse](https://search.stillhousedata.com/person/29781) | CHIEF COMPLIANCE OFFICER, EXECUTIVE VICE PRESIDENT AND PARTNER | CHICAGO, IL |
| [Brett J David](https://search.stillhousedata.com/person/52032) | HEAD OF CO-INVESTMENTS AND PARTNER | CHICAGO, IL |
| [Michael Evan Kurlander](https://search.stillhousedata.com/person/144193) | CHIEF FINANCIAL OFFICER AND PARTNER; CHIEF FINANCIAL OFFICER, CHIEF OPERATING OFFICER AND PARTNER | New York, NY |
| [Jacobs R John](https://search.stillhousedata.com/person/224573) | VICE PRESIDENT, CHIEF COMPLIANCE OFFICER, SECRETARY AND PARTNER; VICE PRESIDENT, SECRETARY AND PARTNER | Lynnwood, WA |
| [Jacobs John](https://search.stillhousedata.com/person/224579) | VICE PRESIDENT, CHIEF COMPLIANCE OFFICER, SECRETARY AND PARTNER; VICE PRESIDENT, SECRETARY AND PARTNER | Lynnwood, WA |
| [Robin Murray](https://search.stillhousedata.com/person/246195) | HEAD OF GROWTH EQUITY INVESTMENTS AND PARTNER | Chicago, IL |
| [Taylor Bondurant French](https://search.stillhousedata.com/person/652447) | CHAIRMAN, BOARD OF DIRECTORS; CHAIRMAN, CHAIR OF THE BOARD; MEMBER OF ADAMS STREET ASSOCIATES, LLC | Chicago, IL |
| [Matthew Howard Scanlan](https://search.stillhousedata.com/person/661080) | DIRECTOR | — |
| [John Peter Amboian](https://search.stillhousedata.com/person/664399) | DIRECTOR | — |
| [Jeffrey Wayne Colin](https://search.stillhousedata.com/person/678986) | DIRECTOR | — |
| [Eric Mansell](https://search.stillhousedata.com/person/683173) | CHIEF LEGAL OFFICER, EXECUTIVE VICE PRESIDENT, SECRETARY AND PARTNER; MEMBER OF ADAMS STREET ASSOCIATES, LLC | Chicago, IL |
| [Jeffrey Thomas Diehl](https://search.stillhousedata.com/person/683175) | MANAGING PARTNER, HEAD OF INVESTMENTS AND PARTNER; MEMBER OF ADAMS STREET ASSOCIATES, LLC | — |
| [James Francis Walker](https://search.stillhousedata.com/person/683176) | CHIEF OPERATING OFFICER AND PARTNER; MEMBER OF ADAMS STREET ASSOCIATES, LLC | — |
| [Jeffrey James Diermeier](https://search.stillhousedata.com/person/683560) | DIRECTOR | — |
| [Kevin Francis O'Donnell](https://search.stillhousedata.com/person/683561) | GLOBAL HEAD OF BUSINESS DEVELOPMENT AND INVESTOR RELATIONS; PARTNER | — |
| [Jeffrey Bowen Akers](https://search.stillhousedata.com/person/683562) | HEAD OF SECONDARY INVESTMENTS AND PARTNER | — |
| [William Bennett Sacher](https://search.stillhousedata.com/person/683563) | HEAD OF PRIVATE CREDIT AND PARTNER | — |
| [Miguel Gonzalo](https://search.stillhousedata.com/person/683564) | HEAD OF INVESTMENT STRATEGY AND RISK MANAGEMENT; PARTNER | Chicago, IL |
| [David Brett](https://search.stillhousedata.com/person/683565) | CO-HEAD OF CO-INVESTMENTS AND PARTNER; HEAD OF CO-INVESTMENTS AND PARTNER | — |
| [Louis Alfred Holland](https://search.stillhousedata.com/person/683566) | DIRECTOR | — |
| [Alicia Pando](https://search.stillhousedata.com/person/683567) | CHIEF TECHNOLOGY OFFICER AND PARTNER | Chicago, IL |
| [Brijesh Jeevarathnam](https://search.stillhousedata.com/person/683568) | PARTNER AND GLOBAL HEAD OF FUND INVESTMENTS | Chicago, IL |
| [CALLAHAN CRAIG THOMAS](https://search.stillhousedata.com/person/738028) | CHIEF OPERATING OFFICER, VICE PRESIDENT, ASSISTANT SECRETARY AND PARTNER; VICE PRESIDENT, ASSISTANT SECRETARY AND PARTNER | — |
| [AMBOIAN JOHN PETER](https://search.stillhousedata.com/person/738678) | DIRECTOR | — |
| [TERHAAR KEVIN](https://search.stillhousedata.com/person/741314) | DIRECTOR | — |


## Private funds (327)

Mix: Private Equity Fund 326 · Venture Capital Fund 1

_Showing 15 of 327 funds by gross asset value._

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| JUNI PRIVATE EQUITY FUND A USD LP | Private Equity Fund | Cayman Islands | 5 | $1.6B | $10.0M |
| ADAMS STREET - PE GENESIS FUND I LP | Private Equity Fund | Cayman Islands | 2 | $1.5B | $10.0M |
| ADAMS STREET - PE GENESIS FUND II LP | Private Equity Fund | Cayman Islands | 2 | $1.5B | $10.0M |
| ADAMS STREET SIFAI FUND LP | Private Equity Fund | Delaware | 2 | $1.2B | $10.0M |
| ADAMS STREET - PE GENESIS FUND III LP | Private Equity Fund | Cayman Islands | 2 | $999.4M | $10.0M |
| ADAMS STREET - PKBS PRIVATE EQUITY FUND I GLOBAL | Private Equity Fund | Luxembourg | 2 | $997.9M | $10.0M |
| ADAMS STREET GLOBAL SECONDARY FUND 7 LP | Private Equity Fund | Delaware | 72 | $962.0M | $10.0M |
| JUNI PRIVATE EQUITY FUND A EUR LP | Private Equity Fund | Cayman Islands | 5 | $892.6M | $10.0M |
| ADAMS STREET 2022 GLOBAL FUND LP | Private Equity Fund | Delaware | 90 | $830.2M | $10.0M |
| ADAMS STREET 2019 GLOBAL FUND LP | Private Equity Fund | Delaware | 11 | $824.5M | $10.0M |
| ADAMS STREET CO-INVESTMENT FUND V A LP | Private Equity Fund | Delaware | 42 | $814.6M | $10.0M |
| ADAMS STREET 2014 GLOBAL FUND LP | Private Equity Fund | Delaware | 37 | $760.8M | $10.0M |
| ADAMS STREET VENTURE INNOVATION FUND IV LP | Private Equity Fund | Delaware | 225 | $756.8M | $10.0M |
| ADAMS STREET 2020 GLOBAL FUND LP | Private Equity Fund | Delaware | 43 | $719.5M | $10.0M |
| ADAMS STREET 2024 GLOBAL FUND LP | Private Equity Fund | Delaware | 141 | $707.3M | $10.0M |


## Branch offices (8)

| City | State | Employees | Phone |
| --- | --- | --- | --- |
| NEW YORK | NY | 24 | 646-647-1000 |
| LONDON | — | 24 | 20 7659 7700 |
| MENLO PARK | CA | 17 | 650-331-4860 |
| SINGAPORE | — | 6 | 065 6303 8730 |
| BEIJING | — | 4 | 8610 8587 2312 |
| BOSTON | MA | 2 | 312-553-8475 |
| AUSTIN | TX | 1 | (737) 910-0250 |
| HONG KONG ISLAND | — | 1 | 852 3757 9889 |


## Fund service providers (178)

- custodian: ASP (FEEDER) SHBNPP US SENIOR SECURED FUND LP — 2 funds
- custodian: ADAMS STREET (FEEDER) VIF IV PROGRAM OFFSHORE FUND LP
- custodian: ADAMS STREET (FEEDER) VIF IV PROGRAM ONSHORE FUND LP
- custodian: ADAMS STREET (HNW) OFFSHORE CO-INVESTMENT FUND VI B LP
- custodian: ADAMS STREET (HNW OFFSHORE) GLOBAL SECONDARY FUND 8 LP
- custodian: ADAMS STREET (HNW ONSHORE) 2024 GLOBAL FUND LP
- custodian: ADAMS STREET (HNW ONSHORE) CO-INVESTMENT FUND VI A LP
- custodian: ADAMS STREET (HNW ONSHORE) GLOBAL SECONDARY FUND 8 LP
- custodian: ADAMS STREET PC ACCESS FUND LP
- custodian: ADAMS STREET PRIVATE CREDIT FUND II-C LP
- custodian: ADAMS STREET PRIVATE CREDIT II-C NO LP
- custodian: ADAMS STREET (PWS ONSHORE) 2025 GLOBAL FUND LP
- custodian: ADAMS STREET (PWS ONSHORE) 2026 GLOBAL FUND LP
- custodian: ASP CO-INVESTMENT PARTNERS III LP
- custodian: ASP CO-INVESTMENT PARTNERS II, L.P.
- custodian: ASP (FEEDER) 2012 DEVELOPED MARKETS FUND LP
- custodian: ASP (FEEDER) 2012 DIRECT FUND LP
- custodian: ASP (FEEDER) 2012 EMERGING MARKETS FUND LP
- custodian: ASP (FEEDER) 2012 GLOBAL FUND LP
- custodian: ASP (FEEDER) 2012 US FUND LP

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/109358/brochure
- Similar advisers: https://search.stillhousedata.com/firm/109358/similar
- Related entities: https://search.stillhousedata.com/firm/109358/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/109358

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
