# FLA ASSET MANAGEMENT, LLC

FLA ASSET MANAGEMENT, LLC of NEW YORK, NY is an SEC-registered investment adviser.

## Registration

- CRD: 110771
- Type: SEC-registered investment adviser
- SEC file number: 801-13742
- Location: 590 MADISON AVENUE, 39TH FLOOR, NEW YORK, NY, 10022
- Phone: 212-644-9888
- Latest filing: 2006-03-27
- Regulatory AUM: $388.5M
- Discretionary AUM: $388.5M
- Clients: 11
- Accounts: 47

## Officers, owners & control persons (22)

| Name | Role | Location |
| --- | --- | --- |
| [MARIANI KRISTIN BRETT](https://search.stillhousedata.com/person/733824) | CHIEF COMPLIANCE OFFICER; DIRECTOR OF COMPLIANCE | — |
| [GALVIN THOMAS A](https://search.stillhousedata.com/person/733825) | CO-CHIEF INVESTMENT OFFICER; EXECUTIVE VICE PRESIDENT; MANAGER, CO-CHIEF INVESTMENT OFFICER (+4 more) | — |
| [COOK MICHAEL](https://search.stillhousedata.com/person/733826) | MANAGING DIRECTOR; MANAGING DIRECTOR, SR. PORTFOLIO MANAGER; MEMBER OF INVESTMENT COMMITTEE (+1 more) | — |
| [POTTER WILLIAM L](https://search.stillhousedata.com/person/733827) | MANAGING DIRECTOR; MANAGING DIRECTOR, CO-CHIEF INVESTMENT OFFICER; MANAGING DIRECTOR, SR. PORTFOLIO MANAGER (+1 more) | — |
| [SCACCO GUSTAVE JOSEPH](https://search.stillhousedata.com/person/733828) | MANAGING DIRECTOR, SR. PORTFOLIO MANAGER; SR. PORTFOLIO MANAGER | — |
| [BERGEN MARK](https://search.stillhousedata.com/person/733829) | CHIEF OPERATING OFFICER; MANAGER, CHIEF OPERATING OFFICER; MANAGING PARTNER, CHIEF OPERATING OFFICER | — |
| [RHODES JOHN PARKER](https://search.stillhousedata.com/person/733830) | MANAGER; MANAGING PARTNER | — |
| [MATHIS HENRY SEAN](https://search.stillhousedata.com/person/733831) | SHAREHOLDER HOLDING SHARES IN TRUST F/B/O FLA | — |
| [DATER ELIZABETH](https://search.stillhousedata.com/person/733832) | CHIEF INVESTMENT OFFICER | — |
| [HERMANN PETER WILLIAM](https://search.stillhousedata.com/person/733833) | MANAGING DIRECTOR, SR. PORTFOLIO MANAGER | — |
| [HARNISCH WILLIAM FRANCIS](https://search.stillhousedata.com/person/751489) | CHAIRMAN; MANAGER, CEO & PRESIDENT; MANAGER, CHAIRMAN (+1 more) | — |
| [SULLIVAN JOSEPH WILLIAM](https://search.stillhousedata.com/person/751490) | EXECUTIVE VP; MANAGER, EXECUTIVE VP | — |
| [ADELAAR RICHARD HARVEY](https://search.stillhousedata.com/person/751491) | MANAGER | — |
| [BENNETT PHILIP ROGER](https://search.stillhousedata.com/person/760937) | MANAGER; SHAREHOLDER | — |
| [GOLDMAN RICHARD MARK](https://search.stillhousedata.com/person/760939) | MANAGER, PRESIDENT AND CEO; PRESIDENT AND CEO | — |
| [TROSTEN ROBERT CHARLES](https://search.stillhousedata.com/person/769504) | MANAGER | — |
| [SILVERMAN PHILIP](https://search.stillhousedata.com/person/769505) | MANAGER | — |
| [HACKL THOMAS MICHAEL](https://search.stillhousedata.com/person/769565) | MANAGER | — |
| [GRANT TONE NORTH](https://search.stillhousedata.com/person/781575) | SHAREHOLDER | — |
| [LEFF JOEL BASIL](https://search.stillhousedata.com/person/781576) | MANAGER & EXECUTIVE VP | — |
| [YU DANIEL MAN](https://search.stillhousedata.com/person/781577) | CFO, TREASURER, SECRETARY | — |
| [WOO MAYRA](https://search.stillhousedata.com/person/781578) | EXECUTIVE VICE PRESIDENT; EXECUTIVE VP; MANAGER, EXECUTIVE VP | — |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/110771/brochure
- Similar advisers: https://search.stillhousedata.com/firm/110771/similar
- Related entities: https://search.stillhousedata.com/firm/110771/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/110771

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
