# DLJ GROWTH CAPITAL, INC.

DLJ GROWTH CAPITAL, INC. of NEW YORK, NY is an SEC-registered investment adviser.

## Registration

- CRD: 114742
- Type: SEC-registered investment adviser
- SEC file number: 801-60487
- Location: 11 MADISON AVENUE, 16TH FLOOR, NEW YORK, NY, 10010
- Phone: 212-325-2000
- Latest filing: 2010-11-02
- Regulatory AUM: $19.6M
- Discretionary AUM: $19.6M
- Clients: 11
- Accounts: 1

## Officers, owners & control persons (20)

| Name | Role | Location |
| --- | --- | --- |
| [Dean Thompson](https://search.stillhousedata.com/person/650471) | DIRECTOR; DIRECTOR AND MANAGING DIRECTOR; DIRECTOR & MANAGING DIRECTOR (+1 more) | Pittsburgh, PA |
| [ROGERS HARTLEY RAYMOND](https://search.stillhousedata.com/person/730025) | MANAGING DIRECTOR | — |
| [HORNIG GEORGE RONALD](https://search.stillhousedata.com/person/730141) | DIRECTOR AND CHAIRMAN | — |
| [MORIZIO EMIDIO](https://search.stillhousedata.com/person/730144) | CHIEF COMPLIANCE OFFICER | — |
| [POLETTI EDWARD A](https://search.stillhousedata.com/person/734705) | CONTROLLER; DIRECTOR AND CONTROLLER; PRINCIPAL & CONTROLLER | — |
| [ARNABOLDI NICOLE I SINCEK](https://search.stillhousedata.com/person/736507) | DIRECTOR; DIRECTOR AND MANAGING DIRECTOR; DIRECTOR & MANAGING DIRECTOR (+1 more) | — |
| [DODES IVY B](https://search.stillhousedata.com/person/736509) | GENERAL COUNSEL; PRINCIPAL & GENERAL COUNSEL | — |
| [RATTNER STEVEN CHARLES](https://search.stillhousedata.com/person/736511) | DIRECTOR AND MANAGING DIRECTOR | — |
| [LOHSEN KENNETH JOHN](https://search.stillhousedata.com/person/736523) | DIRECTOR AND CHAIRMAN | — |
| [BESSEL MICHAEL JOSEPH](https://search.stillhousedata.com/person/755736) | CHIEF COMPLIANCE OFFICER | — |
| [RYAN EILEEN E](https://search.stillhousedata.com/person/756208) | CHIEF COMPLIANCE OFFICER | — |
| [SINGH SHIVINDER MOHAN](https://search.stillhousedata.com/person/773620) | DIRECTOR AND MANAGING DIRECTOR | — |
| [GUARNERI LOUISE](https://search.stillhousedata.com/person/776648) | CHIEF COMPLIANCE OFFICER | — |
| [SCHLOSS LAWRENCE MICHAEL](https://search.stillhousedata.com/person/781051) | CHAIRMAN | — |
| [GRAUER PETER THACHER](https://search.stillhousedata.com/person/781075) | DIRECTOR & MANAGING DIRECTOR | — |
| [RUSH ANDREW HENRY](https://search.stillhousedata.com/person/781077) | DIRECTOR; DIRECTOR & MANAGING DIRECTOR; MANAGING DIRECTOR | — |
| [VARUGHESE GEORGE](https://search.stillhousedata.com/person/781079) | DIRECTOR & MANAGING DIRECTOR | — |
| [SCHNABEL SUSAN CHRISTEL](https://search.stillhousedata.com/person/781080) | MANAGING DIRECTOR | — |
| [QUELLA JAMES ANDREW](https://search.stillhousedata.com/person/793111) | DIRECTOR & MANAGING DIRECTOR; MANAGING DIRECTOR | — |
| [ARNABOLDI NICOLE SINEK](https://search.stillhousedata.com/person/804099) | DIRECTOR AND MANAGING DIRECTOR | — |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/114742/brochure
- Similar advisers: https://search.stillhousedata.com/firm/114742/similar
- Related entities: https://search.stillhousedata.com/firm/114742/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/114742

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
