# MONEGY, INC.

MONEGY, INC. of TORONTO, ONTRARIO is an SEC-registered investment adviser.

## Registration

- CRD: 128504
- Type: SEC-registered investment adviser
- SEC file number: 801-62435
- Location: 100 KING ST. W., 42ND FLOOR, TORONTO, ONTRARIO, M5X 1A1
- Phone: 416-359-4237
- Latest filing: 2017-04-13
- Regulatory AUM: $765.1M
- Discretionary AUM: $765.1M
- Clients: 11
- Accounts: 9

## Officers, owners & control persons (32)

_Showing 25 of 32 people._

| Name | Role | Location |
| --- | --- | --- |
| [COXE DONALD GORDON MAXWELL](https://search.stillhousedata.com/person/728511) | DIRECTOR | — |
| [OUELLETTE GILLES G](https://search.stillhousedata.com/person/728512) | DIRECTOR | — |
| [LESZINSKE WILLIAM O](https://search.stillhousedata.com/person/728513) | CHAIRMAN; DIRECTOR | — |
| [COOPER BARRY MERRITT](https://search.stillhousedata.com/person/728514) | DIRECTOR | — |
| [JOHNSON RANDALL JOHN](https://search.stillhousedata.com/person/728515) | CHIEF FINANCIAL OFFICER | — |
| [ATACK DANIEL EDWARD](https://search.stillhousedata.com/person/728516) | MANAGING DIRECTOR | — |
| [VALIA SADHANA](https://search.stillhousedata.com/person/728517) | DIRECTOR; DIRECTOR, PRESIDENT; PRESIDENT | — |
| [MARCHILDON LORI JANE](https://search.stillhousedata.com/person/728518) | MANAGING DIRECTOR; VICE PRESIDENT | — |
| [HORRA YASMIN](https://search.stillhousedata.com/person/728519) | ASSISTANT SECRETARY | — |
| [KANE TIMOTHY RAYMOND](https://search.stillhousedata.com/person/728520) | SECRETARY | — |
| [SMITH MARILYN](https://search.stillhousedata.com/person/728521) | INTERIM CHIEF COMPLIANCE OFFICER | — |
| [MEIKEL BRIAN WILLIAM](https://search.stillhousedata.com/person/741579) | CHIEF COMPLIANCE OFFICER | — |
| [HAMILTON JAMES ALEXANDER](https://search.stillhousedata.com/person/741580) | CHIEF FINANCIAL OFFICER | — |
| [NEAL CAROL ANN](https://search.stillhousedata.com/person/741581) | DIRECTOR | — |
| [CANIDA TERE ALVAREZ](https://search.stillhousedata.com/person/750022) | DIRECTOR | — |
| [PALMER DAN M](https://search.stillhousedata.com/person/750850) | CHIEF COMPLIANCE OFFICER | — |
| [FLICK CAROL PEKA](https://search.stillhousedata.com/person/759006) | CHIEF FINANCIAL OFFICER; DIRECTOR | — |
| [WIERSUM KENNETH GEORGE](https://search.stillhousedata.com/person/759149) | CHIEF ACCOUNTING OFFICER | — |
| [BULLAT GEORGE JAMES NICHOLAS](https://search.stillhousedata.com/person/762234) | SECRETARY | — |
| [SAXON BRUCE](https://search.stillhousedata.com/person/762235) | CHIEF COMPLIANCE OFFICER | — |
| [MCINERNEY BARRY SEAN](https://search.stillhousedata.com/person/774469) | CHAIRMAN; DIRECTOR, CHAIR | — |
| [RAWLINS CRAIG ANTHONY](https://search.stillhousedata.com/person/775277) | DIRECTOR; PRESIDENT AND DIRECTOR | — |
| [HOSACK ALLAN ROBERT](https://search.stillhousedata.com/person/775582) | CHIEF FINANCIAL OFFICER | — |
| [SILGARDO RAJIV RAI](https://search.stillhousedata.com/person/782342) | DIRECTOR | — |
| [MAURICIO JERROLD GONZALEZ](https://search.stillhousedata.com/person/800376) | CHIEF COMPLIANCE OFFICER | — |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/128504/brochure
- Similar advisers: https://search.stillhousedata.com/firm/128504/similar
- Related entities: https://search.stillhousedata.com/firm/128504/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/128504

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
