# FORUM ASSET MANAGEMENT LLC

FORUM ASSET MANAGEMENT LLC of NEW YORK, NY is an SEC-registered investment adviser.

## Registration

- CRD: 131924
- Type: SEC-registered investment adviser
- SEC file number: 801-65677
- Location: 733 THIRD AVENUE, 24TH FLOOR, NEW YORK, NY, 10017
- Phone: 212-599-2781
- Latest filing: 2017-02-22
- Regulatory AUM: $39.9M
- Discretionary AUM: $39.9M
- Clients: 7
- Accounts: 2

## Officers, owners & control persons (12)

| Name | Role | Location |
| --- | --- | --- |
| [SLUTZ ROBERT FLEMING](https://search.stillhousedata.com/person/734265) | CHIEF OPERATING OFFICER AND CHIEF FINANCIAL OFFICER | — |
| [GRASER WERNER](https://search.stillhousedata.com/person/746312) | MANAGING DIRECTOR AND CHIEF COMPLIANCE OFFICER | — |
| [PEDREIRA JUAN JOSE](https://search.stillhousedata.com/person/749458) | MANAGING DIRECTOR & PORTFOLIO MANAGER; MANAGING MEMBER; MEMEBER (+1 more) | — |
| [DACORTEABREU AMERICO C](https://search.stillhousedata.com/person/749459) | MANAGING DIRECTOR & CCO; PRINCIPAL & CHIEF COMPLIANCE OFFICER; PRINCIPAL,CHIEF COMPLIANCE OFFICER & MEMBER | — |
| [BAKHRAMOV RAY](https://search.stillhousedata.com/person/749460) | MANAGING DIRECTOR & PORTFOLIO MANAGER; MEMBER; PRINCIPAL, CHIEF INVESTMENT OFFICER AND SENIOR PARTNER (+2 more) | — |
| [ZALLES CARLOS](https://search.stillhousedata.com/person/749461) | OWNER | — |
| [DA CORTE- ABREU AMERICO](https://search.stillhousedata.com/person/790503) | PRINCIPAL,CHIEF COMPLIANCE OFFICER & MEMBER; PRINCIPAL, HEAD OF RISK MANAGEMENT, MEMBER | — |
| [MANERO OSCAR N](https://search.stillhousedata.com/person/790504) | MEMBER | — |
| [CHANG SWAN](https://search.stillhousedata.com/person/793863) | MANAGING DIRECTOR, CHIEF OPERATING OFFICER, CHIEF FINANCIAL OFFICER | — |
| [RYBALOV GREG](https://search.stillhousedata.com/person/826570) | CHIEF OPERATING OFFICER; PARTNER, CHIEF OPERATING OFFICER; PRINCIPAL | — |
| [GODFREY YELENA IGOREVNA](https://search.stillhousedata.com/person/833713) | CHIEF OPERATING OFFICER AND CHIEF FINANCIAL OFFICER | — |
| [SIEGEL CHARLES HOLLADAY](https://search.stillhousedata.com/person/840798) | PARTNER AND ANALYST | — |


## Private funds (1)

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| FORUM GLOBAL OPPORTUNITIES MASTER FUND, LP | Hedge Fund | — | 38 | $39.9M | $1.0M |


## Fund service providers (1)

- administrator: TMF CUSTOM HOUSE FUND SERVICES (USA) LLC

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/131924/brochure
- Similar advisers: https://search.stillhousedata.com/firm/131924/similar
- Related entities: https://search.stillhousedata.com/firm/131924/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/131924

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
