# SOMERSET CAPITAL MANAGEMENT LLP

SOMERSET CAPITAL MANAGEMENT LLP of LONDON is an SEC-registered investment adviser.

## Registration

- CRD: 146834
- Type: SEC-registered investment adviser
- SEC file number: 801-69117
- Location: MANNING HOUSE, 22 CARLISLE PLACE, LONDON, SW1P 1JA
- Phone: 44 207 259 1300
- Latest filing: 2023-06-29
- Regulatory AUM: $4.2B
- Discretionary AUM: $4.2B
- Clients: 33
- Accounts: 13

## Officers, owners & control persons (19)

| Name | Role | Location |
| --- | --- | --- |
| [Tan Suan Swee](https://search.stillhousedata.com/person/637208) | MEMBER | Singapore, U0 |
| [REES-MOGG JACOB WILLIAM](https://search.stillhousedata.com/person/764761) | CHIEF EXECUTIVE OFFICER & LEAD INVESTMENT MANAGER; DESIGNATED MEMBER; DESIGNATED MEMBER, CHIEF EXECUTIVE OFFICER & LEAD INVESTMENT MANAGER (+5 more) | — |
| [ROBERTSON EDWARD MANWARING](https://search.stillhousedata.com/person/764762) | DESIGNATED MEMBER, FUND MANAGER; DESIGNATED MEMBER, LEAD INVESTMENT MANAGER; LEAD INVESTMENT MANAGER (+2 more) | — |
| [JOHNSON DOMINIC ROBERT ANDREW](https://search.stillhousedata.com/person/764763) | CHIEF EXECUTIVE OFFICER, DESIGNATED MEMBER; CHIEF EXECUTIVE OFFICER, DESIGNATED MEMBER, HEAD OF MARKETING & CLIENT SERVICES; DESIGNATED MEMBER, HEAD OF MARKETING & CLIENT SERVICES (+3 more) | — |
| [DIGGLE ROBERT DOMINIC CHARLES](https://search.stillhousedata.com/person/764764) | CHIEF OPERATING OFFICER & CHIEF COMPLIANCE OFFICER; DESIGNATED MEMBER, CHIEF EXECUTIVE OFFICER; MEMBER, CHIEF OPERATING OFFICER (+1 more) | — |
| [ASQUITH MARK](https://search.stillhousedata.com/person/812610) | MEMBER, FUND MANAGER | — |
| [LAM EDWARD](https://search.stillhousedata.com/person/818150) | MEMBER; MEMBER, FUND MANAGER | — |
| [LIM SHARON WONG PIK](https://search.stillhousedata.com/person/818151) | MEMBER | — |
| [HAY TIMOTHY GEORGE NICHOLAS](https://search.stillhousedata.com/person/823341) | DESIGNATED MEMBER, ASIA CEO; MEMBER, ASIA CEO | — |
| [WILSON JAMES PATRICK](https://search.stillhousedata.com/person/839998) | CHIEF COMPLIANCE OFFICER | — |
| [SELIGMAN HENRIETTA](https://search.stillhousedata.com/person/863276) | DESIGNATED MEMBER, FUND MANAGER; MEMBER, FUND MANAGER | — |
| [CRAWLEY OLIVER CLAUDE CHETWODE](https://search.stillhousedata.com/person/863277) | DESIGNATED MEMBER, HEAD OF MARKETING & CLIENT SERVICES; MEMBER, HEAD OF MARKETING & CLIENT SERVICES; SHAREHOLDER | — |
| [ASQUITH MARK JULIAN](https://search.stillhousedata.com/person/880572) | MEMBER | — |
| [SELIGMAN HENRIETTA EVA](https://search.stillhousedata.com/person/880573) | MEMBER | — |
| [BROADHURST ROBERT JOHN KENNETH](https://search.stillhousedata.com/person/880574) | CHIEF COMPLIANCE OFFICER | — |
| [FIVEASH PETER ROBERT](https://search.stillhousedata.com/person/880575) | MEMBER, CHIEF OPERATING OFFICER | — |
| [HOOPER MATTHEW GRAEME](https://search.stillhousedata.com/person/880576) | CHIEF FINANCIAL OFFICER | — |
| [PANDIT KUMAR](https://search.stillhousedata.com/person/880676) | MEMBER, FUND MANAGER | — |
| [WILLIAMS MARK KENNEDY](https://search.stillhousedata.com/person/880677) | MEMBER, FUND MANAGER | — |


## Private funds (2)

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| SOMERSET GLOBAL EMERGING MARKETS FUND LLC | Hedge Fund | — | 16 | $110.5M | $1.0M |
| PROSPECT VIEW CHINA FUND | Hedge Fund | — | 10 | $12.9M | $1.0M |


## Fund service providers (2)

- administrator: NORTHERN TRUST GLOBAL FUND SERVICES CAYMAN LIMITED
- administrator: NORTHERN TRUST HEDGE FUND SERVICES LLC

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/146834/brochure
- Similar advisers: https://search.stillhousedata.com/firm/146834/similar
- Related entities: https://search.stillhousedata.com/firm/146834/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/146834

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
