# AZENTUS CAPITAL MANAGEMENT LIMITED

AZENTUS CAPITAL MANAGEMENT LIMITED of CENTRAL  HONG KONG is an SEC exempt reporting adviser.

## Registration

- CRD: 159937
- Type: SEC exempt reporting adviser
- SEC file number: 802-76071
- Location: SUITE 1501, 15TH FLOOR, ICBC TOWER, 3 GARDEN ROAD, CENTRAL  HONG KONG
- Phone: 852 2281 6600
- Latest filing: 2019-03-19

## Officers, owners & control persons (15)

| Name | Role | Location |
| --- | --- | --- |
| [JACKSON M KEVIN](https://search.stillhousedata.com/person/226646) | DIRECTOR - AZENTUS GLOBAL OPPORTUNITIES GP LIMITED - (SPE) | NEW CANAAN, CT |
| [DENBY-JONES ROGER EDWARD](https://search.stillhousedata.com/person/768480) | DIRECTOR - AZENTUS CAPITAL MANAGEMENT (CAYMAN) LIMITED - (SPE); DIRECTOR - AZENTUS GLOBAL OPPORTUNITIES GP LIMITED - (SPE); DIRECTOR/CHIEF OPERATING OFFICER | — |
| [MESCHI ROBERT LAWRENCE](https://search.stillhousedata.com/person/790807) | DIRECTOR - AZENTUS GLOBAL OPPORTUNITIES GP LIMITED - (SPE) | — |
| [KIRK JAMES](https://search.stillhousedata.com/person/805311) | PARTNER | — |
| [CHIA-WEN SZE MORGAN](https://search.stillhousedata.com/person/887257) | DIRECTOR - AZENTUS CAPITAL MANAGEMENT (CAYMAN) LIMITED  - (SPE); DIRECTOR/CHIEF INVESTMENT OFFICER; LIMITED PARTNER (+2 more) | — |
| [FUNG CHING YEE JENIE](https://search.stillhousedata.com/person/887258) | DIRECTOR - AZENTUS GLOBAL OPPORTUNITIES GP LIMITED - (SPE); DIRECTOR/CHIEF FINANCIAL OFFICER | — |
| [LEE KHER SHENG](https://search.stillhousedata.com/person/887259) | GENERAL COUNSEL | — |
| [RAJASOORIA MOHAN RAJAN](https://search.stillhousedata.com/person/887260) | PARTNER | — |
| [ZIELINSKI JEFFREY H](https://search.stillhousedata.com/person/887261) | PARTNER | — |
| [AGEMIAN PATRICK NMN](https://search.stillhousedata.com/person/887262) | DIRECTOR - AZENTUS CAPITAL MANAGEMENT (CAYMAN) LIMITED - (SPE) | — |
| [KEENS WARREN DAVID](https://search.stillhousedata.com/person/887263) | DIRECTOR - AZENTUS CAPITAL MANAGEMENT (CAYMAN) LIMITED - (SPE) | — |
| [MARSON ALLAN STUART](https://search.stillhousedata.com/person/887264) | DIRECTOR - AZENTUS GLOBAL OPPORTUNITIES GP LIMITED - (SPE) | — |
| [MARTIN LINBURGH RAE ROLANDO](https://search.stillhousedata.com/person/887265) | DIRECTOR - AZENTUS GLOBAL OPPORTUNITIES GP LIMITED - (SPE) | — |
| [WALKER JAMES ALEXANDER](https://search.stillhousedata.com/person/887266) | DIRECTOR - AZENTUS GLOBAL OPPORTUNITIES GP LIMITED - (SPE) | — |
| [SUN KIN NAM JENNY](https://search.stillhousedata.com/person/887267) | PARTNER | — |


## Private funds (1)

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| AZENTUS GLOBAL OPPORTUNITIES MASTER FUND LIMITED | Hedge Fund | — | 30 | $137.9M | $1.0M |


## Fund service providers (2)

- administrator: INTERNATIONAL FUND SERVICES (IRELAND) LIMITED
- administrator: STATE STREET (CAYMAN) TRUST, LTD.

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/159937/brochure
- Similar advisers: https://search.stillhousedata.com/firm/159937/similar
- Related entities: https://search.stillhousedata.com/firm/159937/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/159937

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
