# ALPHA CAPITAL MANAGEMENT LLC

ALPHA CAPITAL MANAGEMENT LLC of MIAMI, FL is an SEC-registered investment adviser.

## Registration

- CRD: 160928
- Type: SEC-registered investment adviser
- SEC file number: 801-74260
- Location: 777 BRICKELL AVENUE, SUITE 1010, MIAMI, FL, 33131-2807
- Phone: 305-982-4579
- Latest filing: 2018-01-02

## Officers, owners & control persons (5)

| Name | Role | Location |
| --- | --- | --- |
| [HENRIQUEZ RAUL](https://search.stillhousedata.com/person/761431) | MEMBER; PRESIDENT & CEO; TRUSTEE | — |
| [HENRIQUEZ VICTOR MANUEL](https://search.stillhousedata.com/person/761432) | MEMBER | — |
| [CANTO ROBERTO JAVIER](https://search.stillhousedata.com/person/826037) | CHIEF COMPLIANCE OFFICER / MANAGING DIRECTOR; MANAGING DIRECTOR | — |
| [BLANCO BEATRIZ JOSEFINA](https://search.stillhousedata.com/person/832318) | CHIEF COMPLIANCE OFFICER | — |
| [Silva Henriquez Sara Roxana](https://search.stillhousedata.com/person/841355) | TRUSTEE | — |


## Private funds (9)

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| PRIVATE EQUITY VENTURE PARTNERS V, LLC | Private Equity Fund | — | 29 | $76.2M | $500K |
| PRIVATE EQUITY VENTURE PARTNERS IV, LLC | Private Equity Fund | — | 17 | $33.9M | $500K |
| PRIVATE EQUITY SELECT FUND II, L.P. | Private Equity Fund | — | 3 | $13.9M | $500K |
| PRIVATE EQUITY SELECT FUND, LTD. | Private Equity Fund | — | 11 | $11.9M | $500K |
| PRIVATE EQUITY SELECT FUND, L.P. | Private Equity Fund | — | 4 | $10.4M | $500K |
| PRIVATE EQUITY VENTURE PARTNERS III, LLC | Private Equity Fund | — | 14 | $5.7M | $500K |
| PRIVATE EQUITY VENTURE PARTNERS II, LLC | Private Equity Fund | — | 11 | $2.1M | $250K |
| PRIVATE SECURITIES VENTURE PARTNERS I, LTD. | Private Equity Fund | — | 6 | $98K | $500K |
| PRIVATE SECURITIES VENTURE PARTNERS I, LLC | Private Equity Fund | — | 8 | $37K | $500K |


## Fund service providers (1)

- administrator: CAPITAL ANALYTICS — 9 funds

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/160928/brochure
- Similar advisers: https://search.stillhousedata.com/firm/160928/similar
- Related entities: https://search.stillhousedata.com/firm/160928/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/160928

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
