# VINCI PARTNERS USA LLC

VINCI PARTNERS USA LLC of NEW YORK, NY is an SEC-registered investment adviser.

## Registration

- CRD: 162399
- Type: SEC-registered investment adviser
- SEC file number: 801-77895
- Location: 590 MADISON AVENUE, 33RD FLOOR, NEW YORK, NY, 10022
- Phone: 1 646 559 8000
- Latest filing: 2026-03-31
- Regulatory AUM: $327.0M
- Discretionary AUM: $138.2M
- Non-discretionary AUM: $188.8M
- Clients: 14
- Accounts: 73

## Business model

- Compensation: % of AUM, Performance
- Clients served: High net worth, Charities, Investment cos

## Officers, owners & control persons (12)

| Name | Role | Location |
| --- | --- | --- |
| [Pedro Quintella](https://search.stillhousedata.com/person/669763) | COUNTRY HEAD | — |
| [Pedro Gerardo Alvizua](https://search.stillhousedata.com/person/669764) | CHIEF COMPLIANCE OFFICER | — |
| [LUKAN JOHN ANTHONY](https://search.stillhousedata.com/person/729286) | CHIEF COMPLIANCE OFFICER | — |
| [CLARVIT CHARLES IRA](https://search.stillhousedata.com/person/745686) | CHIEF EXECUTIVE OFFICER; CHIEF EXECUTIVE OFFICER AND ELECTED MANAGER | — |
| [SAYAO DA SILVA GIBERTO](https://search.stillhousedata.com/person/822862) | ELECTED MANAGER - QUOTAHOLDER; QUOTAHOLDER | — |
| [MONTEIRO MORGADO HORTA ALESSANDRO](https://search.stillhousedata.com/person/822863) | ELECTED MANAGER - QUOTAHOLDER; QUOTAHOLDER | — |
| [CARVALHO DE OLIVEIRA PAULO FERNANDO](https://search.stillhousedata.com/person/822864) | ELECTED MANAGER - QUOTAHOLDER; QUOTAHOLDER | — |
| [GUEDES XAVIER RODRIGO](https://search.stillhousedata.com/person/822865) | ELECTED MANAGER - QUOTAHOLDER; QUOTAHOLDER | — |
| [RODRIGUEZ FABIO PEREIRA](https://search.stillhousedata.com/person/822866) | CHIEF COMPLIANCE OFFICER; CHIEF COMPLIANCE OFFICER AND ELECTED MANAGER | — |
| [MEDEIROS BRUNO](https://search.stillhousedata.com/person/832363) | CHIEF INVESTMENT OFFICE; COUNTRY HEAD | — |
| [MORAES HELOISA VALLE SANTOS DE](https://search.stillhousedata.com/person/832364) | CHIEF COMPLIANCE OFFICER | — |
| [Quintella Pedro](https://search.stillhousedata.com/person/853450) | COUNTRY HEAD | — |


## Disclosures (2)

| Initiated | Type | Allegations | Status | Amount |
| --- | --- | --- | --- | --- |
| 2014-10-16 | regulatory | IN AN ADMINISTRATIVE PROCEEDING, THE SEC ALLEGED THAT HEDGE FUNDS MANAGED BY TWO UNREGISTERED ENTITIES OWNED BY VINCI PARTNERS INVESTIMENTOS LTDA. (VINCI EQUITIES GESTORA DE RECURSOS LTDA. AND VINCI GESTORA DE RECURSOS LTDA.) VIOLATED RULE 105 OF REGULATION M UNDER THE SECURITIES AND EXCHANGE ACT OF… | Final | $142K |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/162399/brochure
- Similar advisers: https://search.stillhousedata.com/firm/162399/similar
- Related entities: https://search.stillhousedata.com/firm/162399/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/162399

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
