# EIF MANAGERS LIMITED

EIF MANAGERS LIMITED of TRIANON is an SEC exempt reporting adviser.

## Registration

- CRD: 163675
- Type: SEC exempt reporting adviser
- SEC file number: 802-76578
- Location: 6TH FLOOR, TWO TRIBECA, TRIBECA CENTRAL, TRIANON, 72261
- Phone: +230 467 3000
- Latest filing: 2026-03-30

## Officers, owners & control persons (34)

_Showing 25 of 34 people._

| Name | Role | Location |
| --- | --- | --- |
| [Devesh Heeraman](https://search.stillhousedata.com/person/70492) | DIRECTOR | Trianon, O4 |
| [Ajit Kumar](https://search.stillhousedata.com/person/122488) | DIRECTOR | Dubai, C0 |
| [Akshay Bhoodhun](https://search.stillhousedata.com/person/685407) | DIRECTOR | — |
| [Shaleenee Chengan](https://search.stillhousedata.com/person/685506) | DIRECTOR | — |
| [Khaled Salem Almehairi](https://search.stillhousedata.com/person/719675) | CHIEF EXECUTIVE OFFICER | — |
| [Ezaldeen El Araj](https://search.stillhousedata.com/person/719676) | SHAREHOLDER | — |
| [Mridu Hari Dalmia](https://search.stillhousedata.com/person/719677) | SETTLOR | — |
| [Mihir Dhirajlal Kapadia](https://search.stillhousedata.com/person/719678) | UBO | — |
| [Nimisha Kapadia](https://search.stillhousedata.com/person/719679) | BENEFICIAL OWNER | — |
| [Nitya Kapadia](https://search.stillhousedata.com/person/719680) | BENEFICIAL OWNER | — |
| [Dhairya Kapadia](https://search.stillhousedata.com/person/719681) | BENEFICIAL OWNER | — |
| [Aanya Priya Dalmia](https://search.stillhousedata.com/person/719682) | BENEFICIAL OWNER | — |
| [Aryaman Hari Dalmia](https://search.stillhousedata.com/person/719683) | BENEFICIAL OWNER | — |
| [Devanshi Goenka](https://search.stillhousedata.com/person/719684) | BENEFICIAL OWNER | — |
| [Kanupriya Dalmia](https://search.stillhousedata.com/person/719685) | BENEFICIAL OWNER | — |
| [SOREEFAN ABDOOL FAREED](https://search.stillhousedata.com/person/742133) | DIRECTOR | — |
| [KUMAR AJIT](https://search.stillhousedata.com/person/867860) | DIRECTOR | — |
| [BEEHAREE YASHWANT KUMAR](https://search.stillhousedata.com/person/886355) | DIRECTOR | — |
| [ELARAJ EZALDEEN](https://search.stillhousedata.com/person/887567) | DIRECTOR; SHAREHOLDER | — |
| [ALMEHAIRI KHALED SALEM](https://search.stillhousedata.com/person/887568) | CHIEF EXECUTIVE OFFICER | — |
| [DALMIA MRIDU HARI](https://search.stillhousedata.com/person/887569) | BENEFICIAL OWNER; SETTLOR; SETTLOR AND UBO (+1 more) | — |
| [THAKKER PARESH SURENDRA](https://search.stillhousedata.com/person/887570) | SHAREHOLDER | — |
| [THAKKER AVNESHA PARESH](https://search.stillhousedata.com/person/887571) | SHAREHOLDER | — |
| [BEEHARRY PRAVESH](https://search.stillhousedata.com/person/896862) | DIRECTOR | — |
| [EL ARAJ EZALDEEN](https://search.stillhousedata.com/person/900778) | DIRECTOR; SHAREHOLDER | — |


## Private funds (1)

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| EVOLVENCE INDIA FUND PCC | Private Equity Fund | Mauritius | 79 | $4.2M | $200K |


## Fund service providers (1)

- administrator: APEX FINANCIAL SERVICES (MAURITIUS) LTD

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/163675/brochure
- Similar advisers: https://search.stillhousedata.com/firm/163675/similar
- Related entities: https://search.stillhousedata.com/firm/163675/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/163675

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
