# PANORAMA POINT PARTNERS, LLC

PANORAMA POINT PARTNERS, LLC of OMAHA, NE is an SEC-registered investment adviser.

## Registration

- CRD: 165704
- Type: SEC-registered investment adviser
- SEC file number: 801-100497
- Location: 13030 PIERCE STREET, SUITE 310, OMAHA, NE, 68144
- Phone: 402-933-1280
- Latest filing: 2026-03-17
- Regulatory AUM: $178.1M
- Discretionary AUM: $178.1M
- Clients: 11
- Accounts: 15

## Business model

- Compensation: % of AUM, Fixed, Performance
- Clients served: Investment cos, Other

## Officers, owners & control persons (7)

| Name | Role | Location |
| --- | --- | --- |
| [George Joseph](https://search.stillhousedata.com/person/284371) | CHIEF COMPLIANCE OFFICER, MEMBER, MANAGER, AND MANAGING PARTNER; MEMBER, MANAGER, AND MANAGING PARTNER; MEMBER, MANAGER, MANAGING PARTNER AND CHIEF COMPLIANCE OFFICER | Houston, TX |
| [Stephen Joseph George](https://search.stillhousedata.com/person/442356) | CHIEF COMPLIANCE OFFICER, MEMBER, MANAGER, AND MANAGING PARTNER | Omaha, NE |
| [Christoph Paul Henkel](https://search.stillhousedata.com/person/694105) | MEMBER | — |
| [Brian Scott Radermacher](https://search.stillhousedata.com/person/694106) | CHIEF FINANCIAL OFFICER | — |
| [CASTNER CLARENCE LLOYD](https://search.stillhousedata.com/person/828755) | MEMBER | — |
| [HENKEL CHRISTOPH PAUL](https://search.stillhousedata.com/person/828756) | MEMBER | — |
| [RADERMACHER BRIAN SCOTT](https://search.stillhousedata.com/person/869723) | CHIEF COMPLIANCE OFFICER; CHIEF FINANCIAL OFFICER | — |


## Private funds (15)

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| PANORAMA GROWTH PARTNERS II, LP | Private Equity Fund | Delaware | 46 | $86.1M | $5.0M |
| PANORAMA GROWTH PARTNERS II (CAYMAN), LP | Private Equity Fund | Cayman Islands | 29 | $56.7M | $5.0M |
| SERIES D (INNOVATIVE GROWTH) SERIES INTEREST OF THE PANORAMA GROWTH PARTNERS (FLEX), LP | Private Equity Fund | Delaware | 52 | $21.4M | $5.0M |
| SERIES C (PRIVATE EQUITY) SERIES INTERESTS OF THE PANORAMA GROWTH PARTNERS (FLEX), LP | Private Equity Fund | Delaware | 52 | $17.5M | $5.0M |
| HARVEST PANORAMA A-1, LLC | Private Equity Fund | Delaware | 3 | $15.9M | — |
| PANORAMA CO-INVESTMENT (ALTERRA), LLC | Private Equity Fund | Delaware | 28 | $12.4M | — |
| HARVEST PANORAMA A LLC | Private Equity Fund | Delaware | 8 | $8.0M | — |
| PANORAMA-LIQID 2021 CO-INVESTMENT, LLC | Private Equity Fund | Delaware | 18 | $5.8M | — |
| PANORAMA CO-INVESTMENT (ALTERRA II), LLC | Private Equity Fund | Delaware | 12 | $3.6M | — |
| PANORAMA POINT OFFSHORE (FEEDER), LTD. | Private Equity Fund | Cayman Islands | 4 | $3.5M | $5.0M |
| PANORAMA LIQID CO-INVESTMENT, LLC | Private Equity Fund | Delaware | 12 | $2.7M | — |
| PANORAMA CO-INVESTMENT (ALTERRA FEEDER), LLC | Private Equity Fund | Delaware | 2 | $2.5M | — |
| PANORAMA CO-INVESTMENT (NERIO), LP | Private Equity Fund | Delaware | 10 | $2.4M | $250K |
| KLARNA 2022 HOLDINGS, LLC | Private Equity Fund | Delaware | 8 | $2.4M | $5K |
| PANORAMA ROBUR CO-INVESTMENT, LLC | Private Equity Fund | Delaware | 6 | $101K | — |


## Branch offices (2)

| City | State | Employees | Phone |
| --- | --- | --- | --- |
| — | — | 1 | 248-670-1485 |
| — | — | 1 | 248-670-1485 |


## Fund service providers (3)

- administrator: RADERMACHER, LLC — 15 funds
- administrator: MAPLES AND CALDER — 2 funds
- administrator: MAPLESFS — 2 funds

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/165704/brochure
- Similar advisers: https://search.stillhousedata.com/firm/165704/similar
- Related entities: https://search.stillhousedata.com/firm/165704/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/165704

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
