# FIRST SENTIER INVESTORS (AUSTRALIA) RE LTD

FIRST SENTIER INVESTORS (AUSTRALIA) RE LTD of BARANGAROO, NSW is an SEC-registered investment adviser.

## Registration

- CRD: 175193
- Type: SEC-registered investment adviser
- SEC file number: 801-108196
- Location: LEVEL 5 TOWER 3, INTERNATIONAL TOWERS, 300 BARANGAROO AVENUE, BARANGAROO, NSW, 2000
- Phone: +61 2 9010 5200
- Latest filing: 2026-05-12
- Regulatory AUM: $6.8B
- Discretionary AUM: $6.8B
- Clients: 55
- Accounts: 25

## Business model

- Compensation: % of AUM, Performance
- Clients served: Pooled vehicles, Investment cos

## Officers, owners & control persons (32)

_Showing 25 of 32 people._

| Name | Role | Location |
| --- | --- | --- |
| [Allen David David](https://search.stillhousedata.com/person/20105) | DIRECTOR | Vancouver, A1 |
| [Scott Aron Gordon](https://search.stillhousedata.com/person/387105) | CHIEF OPERATING OFFICER | Houston, TX |
| [Mark David Steinberg](https://search.stillhousedata.com/person/554762) | CHIEF EXECUTIVE OFFICER, DIRECTOR | Sydney, C3 |
| [Noel Anthony O'Brien](https://search.stillhousedata.com/person/661177) | INTERIM CHIEF FINANCIAL OFFICER | — |
| [Emma Kathryn Tetley](https://search.stillhousedata.com/person/662952) | CHIEF COMPLIANCE OFFICER, DIRECTOR | — |
| [Lisa Jane Warburton](https://search.stillhousedata.com/person/662953) | GROUP GENERAL COUNSEL | — |
| [Lucinda Kate Dowling](https://search.stillhousedata.com/person/662954) | DIRECTOR | — |
| [Amanda Renee Gazal](https://search.stillhousedata.com/person/662955) | CHIEF OPERATING OFFICER | — |
| [Harry Patrick Moore](https://search.stillhousedata.com/person/662956) | CHIEF EXECUTIVE OFFICER, DIRECTOR; DIRECTOR | — |
| [Ashley Thomas Armstrong Conn](https://search.stillhousedata.com/person/662957) | CHIEF FINANCIAL OFFICER; CHIEF FINANCIAL OFFICER, DIRECTOR | — |
| [Lauren Prendiville](https://search.stillhousedata.com/person/666201) | DIRECTOR | Singapore, U0 |
| [Suzanne Clare Evans](https://search.stillhousedata.com/person/684929) | CHIEF FINANCIAL OFFICER | — |
| [STEINBERG RICHARD DAVID](https://search.stillhousedata.com/person/746484) | CHIEF EXECUTIVE OFFICER; CHIEF EXECUTIVE OFFICER, DIRECTOR; CHIEF OPERATING OFFICER | — |
| [FLEX JOE](https://search.stillhousedata.com/person/766621) | CHIEF COMPLIANCE OFFICER | — |
| [DIXON DAVID GEOFFREY](https://search.stillhousedata.com/person/767254) | DIRECTOR | — |
| [LAZBERGER MARK JOHN](https://search.stillhousedata.com/person/774925) | DIRECTOR | — |
| [TURNER SUSAN](https://search.stillhousedata.com/person/815435) | DIRECTOR | — |
| [CUMMINS ANDREW MICHAEL](https://search.stillhousedata.com/person/816196) | DIRECTOR | — |
| [PLUM ANDREW GREGORY](https://search.stillhousedata.com/person/816197) | CHIEF FINANCIAL OFFICER | — |
| [DOWLING KATE LUCINDA](https://search.stillhousedata.com/person/826915) | DIRECTOR | — |
| [CLAUSEN PERRY ANDREW](https://search.stillhousedata.com/person/837447) | GLOBAL CHIEF INVESTMENT OFFICER; GLOBAL CHIEF INVESTMENT OFFICER, DIRECTOR; HEAD OF GLOBAL INFRASTRUCTURE INVESTMENTS | — |
| [Kasimba Pascal](https://search.stillhousedata.com/person/837448) | CHIEF LEGAL OFFICER | — |
| [COTTON GARY NICHOLAS](https://search.stillhousedata.com/person/838034) | CHIEF OPERATING OFFICER | — |
| [FLEX GIUSEPPE](https://search.stillhousedata.com/person/838246) | CHIEF COMPLIANCE OFFICER | — |
| [HOLLINGWORTH BRIAN JOHN](https://search.stillhousedata.com/person/839317) | DIRECTOR; DIRECTOR, CHIEF COMPLIANCE OFFICER | — |


## Private funds (2)

Mix: Hedge Fund 1 · Private Equity Fund 1

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| GLOBAL DIVERSIFIED INFRASTRUCTURE FUND | Hedge Fund | Australia | 161 | $8.7B | $5.0M |
| AUSTRALIA NEW ZEALAND DIVERSIFIED INFRASTRUCTURE FUND (PASSIVE) / AUSTRALIA NEW ZEALAND DIVERSIFIED INFRASTRUCTURE FUND (ACTIVE) | Private Equity Fund | Australia | 13 | $654.7M | $5.0M |


## Branch offices (5)

| City | State | Employees | Phone |
| --- | --- | --- | --- |
| NY | NY | 2 | 2124979980 |
| LONDON | — | 2 | +4402073326500 |
| LONDON | — | 2 | +4402073326500 |
| GEORGE TOWN, GRAND CAYMAN | — | 0 | +13458147600 |
| GEORGE TOWN, GRAND CAYMAN | — | 0 | +13458147600 |


## Fund service providers (1)

- custodian: GDIF US HEDGED FEEDER FUND LP

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/175193/brochure
- Similar advisers: https://search.stillhousedata.com/firm/175193/similar
- Related entities: https://search.stillhousedata.com/firm/175193/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/175193

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
