# FORESIGHT AUSTRALIA FUNDS MANAGEMENT LIMITED

FORESIGHT AUSTRALIA FUNDS MANAGEMENT LIMITED of SYDNEY NSW is an SEC exempt reporting adviser.

## Registration

- CRD: 281800
- Type: SEC exempt reporting adviser
- SEC file number: 802-108143
- Location: SUITE 5.03, LEVEL 5, 20 HUNTER STREET, SYDNEY NSW, 2000
- Phone: 02 8071 1202
- Latest filing: 2026-06-30

## Officers, owners & control persons (27)

_Showing 25 of 27 people._

| Name | Role | Location |
| --- | --- | --- |
| [Melissa Louise Mcguire](https://search.stillhousedata.com/person/685345) | CHIEF FINANCIAL OFFICER; DIRECTOR & CHIEF FINANCIAL OFFICER OF INFRASTRUCTURE CAPITAL SERVICES PTY LIMITED | — |
| [CLARKE MICHAEL JOHN](https://search.stillhousedata.com/person/757876) | FOUNDING DIRECTOR | — |
| [LLOYD ERIC JAMES](https://search.stillhousedata.com/person/830974) | DIRECTOR; EXECUTIVE DIRECTOR | — |
| [Fairman Bernard](https://search.stillhousedata.com/person/866566) | SHAREHOLDER | — |
| [FITZPATRICK MICHAEL CLIFFORD](https://search.stillhousedata.com/person/894235) | ALTERNATE DIRECTOR; DIRECTOR; NON-EXECUTIVE DIRECTOR (+1 more) | — |
| [PICKERING ANDREW JOHN](https://search.stillhousedata.com/person/894236) | CHAIRMAN OF THE BOARD; CHIEF INFORMATION OFFICER AND CHAIRMAN OF THE BOARD; CHIEF INVESTMENT OFFICER AND CHAIRMAN OF THE BOARD (+3 more) | — |
| [LAIDLAW THOMAS JOHN](https://search.stillhousedata.com/person/894237) | DIRECTOR OF INFRASTRUCTURE CAPITAL SERVICES PTY LIMITED; MANAGING DIRECTOR | — |
| [WHALEN CRAIG WILLIAM](https://search.stillhousedata.com/person/894238) | EXECUTIVE DIRECTOR | — |
| [MCGUIRE MELISSA LOUISE](https://search.stillhousedata.com/person/894239) | CHIEF FINANCIAL OFFICER; CHIEF FINANCIAL OFFICER OF INFRASTRUCTURE CAPITAL SERVICES PTY LIMITED; DIRECTOR (+1 more) | — |
| [ORLEOW SANDI BELINDA](https://search.stillhousedata.com/person/894240) | NON-EXECUTIVE DIRECTOR | — |
| [HARDING JEFFREY](https://search.stillhousedata.com/person/894241) | NON-EXECUTIVE DIRECTOR | — |
| [ARTHUR JAMES CROFTON](https://search.stillhousedata.com/person/894242) | ASSOCIATE DIRECTOR; DIRECTOR | — |
| [Sykes Helen](https://search.stillhousedata.com/person/894243) | SHAREHOLDER | — |
| [Beaver Daniel](https://search.stillhousedata.com/person/896367) | ASSOCIATE DIRECTOR; EXECUTIVE DIRECTOR | — |
| [Allchin Katherine](https://search.stillhousedata.com/person/898866) | DIRECTOR | — |
| [Cremin Joseph](https://search.stillhousedata.com/person/898867) | CHIEF COMPLIANCE OFFICER | — |
| [Aitchison Nigel Ian](https://search.stillhousedata.com/person/904298) | DIRECTOR; DIRECTOR OF INFRASTRUCTURE CAPITAL SERVICES PTY LIMITED | — |
| [Hammond Matthew John](https://search.stillhousedata.com/person/904299) | DIRECTOR; DIRECTOR OF INFRASTRUCTURE CAPITAL SERVICES PTY LIMITED | — |
| [SAMAAN MEENA NABEEL](https://search.stillhousedata.com/person/908784) | EXECUTIVE DIRECTOR | — |
| [Andrew John Pickering](https://search.stillhousedata.com/person/1633015) | CHIEF PORTFOLIO MANAGER AND DIRECTOR; DIRECTOR OF INFRASTRUCTURE CAPITAL SERVICES PTY LIMITED | — |
| [Michael Clifford Fitzpatrick](https://search.stillhousedata.com/person/1633016) | ALTERNATE DIRECTOR | — |
| [Daniel Beaver](https://search.stillhousedata.com/person/1633018) | EXECUTIVE DIRECTOR | — |
| [Joseph Cremin](https://search.stillhousedata.com/person/1633019) | CHIEF COMPLIANCE OFFICER | — |
| [Bernard Fairman](https://search.stillhousedata.com/person/1633020) | SHAREHOLDER | — |
| [Edward James Lloyd](https://search.stillhousedata.com/person/1633021) | DIRECTOR | — |


## Private funds (4)

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| ENERGY INFRASTRUCTURE TRUST | Private Equity Fund | Australia | 22 | $1.1B | $687K |
| DIVERSIFIED INFRASTRUCTURE TRUST | Private Equity Fund | Australia | 16 | $685.4M | $710K |
| KINETIC CO-INVESTMENT TRUST | Private Equity Fund | Australia | 13 | $269.2M | — |
| DIVERSIFIED INFRASTRUCTURE TRUST 2 | Private Equity Fund | Australia | 16 | $120.9M | $710K |


## Branch offices (1)

| City | State | Employees | Phone |
| --- | --- | --- | --- |
| MELBOURNE, VIC | — | 7 | 61 3 8680 3513 |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/281800/brochure
- Similar advisers: https://search.stillhousedata.com/firm/281800/similar
- Related entities: https://search.stillhousedata.com/firm/281800/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/281800

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
