# DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC

DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC of BOCA RATON, FL is an SEC-registered investment adviser.

## Registration

- CRD: 290954
- Type: SEC-registered investment adviser
- SEC file number: 801-112207
- Location: 750 PARK OF COMMERCE DRIVE, SUITE 210, BOCA RATON, FL, 33487
- Phone: 561-544-7475
- Latest filing: 2026-06-30
- Regulatory AUM: $61.1B
- Discretionary AUM: $60.7B
- Non-discretionary AUM: $431.3M
- Clients: 285
- Accounts: 86

## Business model

- Compensation: % of AUM, Performance
- Clients served: Investment cos, Other

## Officers, owners & control persons (23)

| Name | Role | Location |
| --- | --- | --- |
| [Marc Christopher Ganzi](https://search.stillhousedata.com/person/171125) | CHIEF EXECUTIVE OFFICER | Boca Raton, FL |
| [Kristen Ann Whealon](https://search.stillhousedata.com/person/682980) | CHIEF COMPLIANCE OFFICER | — |
| [Jeffrey Eric Ginsberg](https://search.stillhousedata.com/person/682981) | VICE PRESIDENT | — |
| [Benjamin Johnson Jenkins](https://search.stillhousedata.com/person/682982) | PRESIDENT | — |
| [Geoffrey F Goldschein](https://search.stillhousedata.com/person/682983) | VICE PRESIDENT AND SECRETARY; VICE PRESIDENT, SECRETARY AND GENERAL COUNSEL | — |
| [Thomas Brandon Mayrhofer](https://search.stillhousedata.com/person/682984) | CHIEF FINANCIAL OFFICER AND VICE PRESIDENT; VICE PRESIDENT, TREASURER AND CHIEF FINANCIAL OFFICER | — |
| [Liam Daniel Stewart](https://search.stillhousedata.com/person/682985) | CHIEF OPERATING OFFICER AND VICE PRESIDENT | — |
| [STEWART JAMES DANIEL](https://search.stillhousedata.com/person/743347) | CHIEF OPERATING OFFICER AND VICE PRESIDENT; VICE PRESIDENT | — |
| [HEDSTROM MARK MELVIN](https://search.stillhousedata.com/person/803678) | VICE PRESIDENT, SECRETARY; VICE PRESIDENT, TREASURER & ASSISTANT SECRETARY | — |
| [SANDERS RONALD MARK](https://search.stillhousedata.com/person/803679) | VICE PRESIDENT AND SECRETARY; VICE PRESIDENT, SECRETARY | — |
| [GRUNZWEIG JONATHAN HOWARD](https://search.stillhousedata.com/person/819557) | VICE PRESIDENT | — |
| [WHEALON KRISTEN ANN](https://search.stillhousedata.com/person/820435) | CHIEF COMPLIANCE OFFICER | — |
| [GOLDSCHEIN GEOFFREY](https://search.stillhousedata.com/person/827117) | VICE PRESIDENT | — |
| [TANGEN DARREN JAMES](https://search.stillhousedata.com/person/841747) | VICE PRESIDENT, TREASURER | — |
| [GANZI MARC CHRISTOPHER](https://search.stillhousedata.com/person/847356) | CHIEF EXECUTIVE OFFICER; MEMBER | — |
| [JENKINS BENJAMIN JOHNSON](https://search.stillhousedata.com/person/847357) | CHAIRMAN; MEMBER; PRESIDENT | — |
| [GINSBERG JEFFREY ERIC](https://search.stillhousedata.com/person/850438) | VICE PRESIDENT | — |
| [Mayrhofer Thomas Brandon](https://search.stillhousedata.com/person/857964) | CHIEF FINANCIAL OFFICER AND VICE PRESIDENT; CHIEF FINANCIAL OFFICER & VICE PRESIDENT | — |
| [Hansen Donna](https://search.stillhousedata.com/person/858028) | VICE PRESIDENT | — |
| [WU JACKY](https://search.stillhousedata.com/person/858029) | VICE PRESIDENT AND TREASURER | — |
| [Stewart Liam Edgar](https://search.stillhousedata.com/person/863384) | VICE PRESIDENT | — |
| [GOLDSCHEIN GEOFFREY F](https://search.stillhousedata.com/person/882717) | VICE PRESIDENT; VICE PRESIDENT AND SECRETARY | — |
| [Geoffrey F. Goldschein](https://search.stillhousedata.com/person/994595) | VICE PRESIDENT AND SECRETARY; VICE PRESIDENT, SECRETARY AND GENERAL COUNSEL | — |


## Private funds (59)

Mix: Private Equity Fund 56 · Hedge Fund 2 · Other Private Fund 1

_Showing 15 of 59 funds by gross asset value._

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| DIGITALBRIDGE PARTNERS II, LP | Private Equity Fund | Delaware | 103 | $8.6B | $25.0M |
| DIGITALBRIDGE PARTNERS III, LP | Private Equity Fund | Delaware | 92 | $6.3B | $25.0M |
| DIGITALBRIDGE PARTNERS, LP | Private Equity Fund | Delaware | 87 | $5.6B | $25.0M |
| DB DINO HOLDINGS II, LP | Private Equity Fund | Delaware | 7 | $3.3B | — |
| DC FRONT RANGE HOLDINGS I, LP | Private Equity Fund | Delaware | 56 | $2.7B | — |
| DB SUNSHINE HOLDINGS I, LP | Private Equity Fund | Delaware | 32 | $2.4B | — |
| DIGITALBRIDGE PARTNERS II LUX, SCSP | Private Equity Fund | Luxembourg | 49 | $2.4B | — |
| DB SUNSHINE LOWER TIER HOLDINGS II, LP | Private Equity Fund | Delaware | 25 | $2.3B | — |
| DB YOGI HOLDINGS BIDCO, LP | Private Equity Fund | Canada | 3 | $2.2B | — |
| DC TRIDENT HOLDINGS I, LP | Private Equity Fund | Delaware | 41 | $2.2B | — |
| DB DINO HOLDINGS I, LP | Private Equity Fund | Delaware | 30 | $2.0B | — |
| DBP II WALTZ HOLDINGS I (EURO), LP | Private Equity Fund | Cayman Islands | 21 | $2.0B | — |
| DC FRONT RANGE HOLDINGS-F LP., | Private Equity Fund | Delaware | 11 | $1.4B | — |
| DIGITALBRIDGE PARTNERS III LUX, SCSP | Private Equity Fund | Luxembourg | 48 | $1.3B | $25.0M |
| DC TIGER HOLDINGS, LP | Private Equity Fund | Cayman Islands | 13 | $1.2B | — |


## Branch offices (9)

| City | State | Employees | Phone |
| --- | --- | --- | --- |
| NEW YORK | NY | 45 | 212-547-2600 |
| LONDON | — | 40 | 44 (0)203 745 |
| CAPITASPRING | — | 16 | +6563222400 |
| DENVER | CO | 5 | 8779408777 |
| LOS ANGELES | CA | 3 | 310-282-8820 |
| ABU DHABI | — | 2 | +961 76 933600 |
| ASPEN | CO | 2 | 720-897-4863 |
| LUXEMBOURG CITY | — | 0 | +352 269 46640 |
| MADRID | — | 0 | 34-917581345 |


## Fund service providers (13)

- custodian: DB SUNSHINE REVERSE CAYMAN FEEDER, LP — 2 funds
- custodian: DC TRIDENT HOLDINGS II LUX AZ, SCSP — 2 funds
- custodian: DC TRIDENT HOLDINGS I REVERSE CAYMAN FEEDER LP — 2 funds
- custodian: DB ARROW REVERSE CAYMAN FEEDER, LP
- custodian: DB DINO ONTARIO REVERSE FEEDER, LP
- custodian: DBP II WALTZ HOLDINGS II REVERSE CAYMAN FEEDER 2 (EURO), LP
- custodian: DBP II WALTZ HOLDINGS II REVERSE CAYMAN FEEDER (EURO), LP
- custodian: DBP II WALTZ HOLDINGS LUX AZ, SCSP
- custodian: DB PYRAMID JPY FEEDER CAYMAN, LP
- custodian: DB RAPIDE CO-INVEST, SCSP
- custodian: DIGITALBRIDGE CONCENTRATED ALPHA FUND, LP
- custodian: DIGITALBRIDGE CONCENTRATED ALPHA FUND, LTD
- custodian: DIGITALBRIDGE II FOREIGN FEEDER-MV, SCSP

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/290954/brochure
- Similar advisers: https://search.stillhousedata.com/firm/290954/similar
- Related entities: https://search.stillhousedata.com/firm/290954/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/290954

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
