# PARALLAXES CAPITAL MANAGEMENT, LLC

PARALLAXES CAPITAL MANAGEMENT, LLC of LOS ANGELES, CA is an SEC-registered investment adviser.

## Registration

- CRD: 291657
- Type: SEC-registered investment adviser
- SEC file number: 801-120832
- Location: 12130 MILLENNIUM DR, SUITE 300, LOS ANGELES, CA, 90094
- Phone: 217-255-3906
- Latest filing: 2026-03-27
- Regulatory AUM: $620.8M
- Discretionary AUM: $525.5M
- Non-discretionary AUM: $95.3M
- Clients: 4
- Accounts: 14

## Business model

- Compensation: % of AUM, Performance, Other
- Clients served: Investment cos

## Officers, owners & control persons (5)

| Name | Role | Location |
| --- | --- | --- |
| [Andrew Jia-Hong Lee](https://search.stillhousedata.com/person/712273) | CIO / MANAGING MEMBER / CHIEF COMPLIANCE OFFICER | — |
| [Jia-Hong Andrew Lee](https://search.stillhousedata.com/person/726463) | CIO / MANAGING MEMBER / CHIEF COMPLIANCE OFFICER | — |
| [LEE ROBERT ANDREW](https://search.stillhousedata.com/person/762698) | CIO; CIO/ MANAGING MEMBER; CIO / MANAGING MEMBER / CHIEF COMPLIANCE OFFICER (+1 more) | — |
| [HSUEH HARRISON DOUGLAS](https://search.stillhousedata.com/person/864807) | CHIEF COMPLIANCE OFFICER | — |
| [Setty Saish Radhakrishna](https://search.stillhousedata.com/person/870639) | CHIEF COMPLIANCE OFFICER; GENERAL COUNSEL | — |


## Private funds (10)

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| PARALLAXES CAPITAL OPPORTUNITY FUND VI, L.P. | Private Equity Fund | Delaware | 43 | $109.8M | $10K |
| PARALLAXES CAPITAL OPPORTUNITY FUND VII, L.P. | Private Equity Fund | Delaware | 42 | $65.2M | $10K |
| PARALLAXES CAPITAL OPPORTUNITY FUND IV, L.P. | Private Equity Fund | Delaware | 44 | $62.8M | $10K |
| PARALLAXES CAPITAL OPPORTUNITY FUND II, L.P. | Private Equity Fund | Delaware | 63 | $39.9M | $10K |
| PARALLAXES CAPITAL OPPORTUNITY FUND III, L.P. | Private Equity Fund | Delaware | 29 | $29.4M | $10K |
| PARALLAXES CAPITAL OPPORTUNITY FUND I, L.P. | Private Equity Fund | Delaware | 40 | $7.4M | $10K |
| PARALLAXES RAIN CO-INVESTMENT, LLC | Private Equity Fund | Delaware | 4 | $4.1M | $100K |
| PARALLAXES CONTINUATION CO-INVESTMENT, L.P. | Private Equity Fund | Delaware | 5 | $4.0M | $10K |
| PARALLAXES CAPITAL HOLDCO, LLC | Private Equity Fund | Delaware | 5 | $2.6M | $10K |
| PARALLAXES DIAMOND CO-INVESTMENT, L.P. | Private Equity Fund | Delaware | 6 | $1.2M | $100K |


## Fund service providers (1)

- administrator: TRIDENT TRUST FUND SERVICES — 10 funds

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/291657/brochure
- Similar advisers: https://search.stillhousedata.com/firm/291657/similar
- Related entities: https://search.stillhousedata.com/firm/291657/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/291657

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
