# BLUEPRINT LOCAL LLC

BLUEPRINT LOCAL LLC is an SEC-registered investment adviser.

## Registration

- CRD: 312944
- Type: SEC-registered investment adviser
- SEC file number: 801-130826
- Phone: 404-281-1254
- Latest filing: 2026-07-08
- Regulatory AUM: $253.3M
- Discretionary AUM: $253.3M
- Clients: 5
- Accounts: 18

## Business model

- Compensation: % of AUM, Performance
- Clients served: Investment cos

## Officers, owners & control persons (11)

| Name | Role | Location |
| --- | --- | --- |
| [Constantine Andrew Pelos](https://search.stillhousedata.com/person/667920) | CHIEF COMPLIANCE OFFICER | — |
| [Edward R Baird](https://search.stillhousedata.com/person/680066) | MEMBER AND MANAGER | — |
| [Justin Blake Ferira](https://search.stillhousedata.com/person/680067) | SOLE MEMBER AND MANAGER | — |
| [PELOS CONSTANTINE ANDREW](https://search.stillhousedata.com/person/830276) | CHIEF COMPLIANCE OFFICER | — |
| [Baird Edward R](https://search.stillhousedata.com/person/884951) | MEMBER AND MANAGER; SOLE MEMBER AND MANAGER | — |
| [Ferira Justin Blake](https://search.stillhousedata.com/person/884952) | SOLE MEMBER AND MANAGER | — |
| [Sullivan Lindsey Louise](https://search.stillhousedata.com/person/901907) | CHIEF COMPLIANCE OFFICER | — |
| [Edward R. Baird](https://search.stillhousedata.com/person/968515) | MEMBER AND MANAGER | — |
| [Halle Lynn Hurton](https://search.stillhousedata.com/person/1553126) | DIRECTOR OF OPERATIONS | — |
| [Kevin Lee Virgin](https://search.stillhousedata.com/person/1553137) | DIRECTOR OF INVESTMENTS | — |
| [Halle Lynn Raisigel](https://search.stillhousedata.com/person/1684425) | DIRECTOR OF OPERATIONS | — |


## Private funds (17)

_Showing 15 of 17 funds by gross asset value._

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| BLUEPRINT 5TH/7TH STREET CO-INVEST FUND, LLLP | Other Private Fund | Delaware | 65 | $33.1M | — |
| BLUEPRINT 2020 OPPORTUNITY ZONE FUND, LLLP | Other Private Fund | Delaware | 73 | $32.9M | — |
| BLUEPRINT OPPORTUNITY ZONE FUND IV, LLLP | Other Private Fund | Delaware | 67 | $32.5M | — |
| BLUEPRINT TEXAS OPPORTUNITY ZONE FUND LLLP | Other Private Fund | Delaware | 48 | $31.4M | — |
| BLUEPRINT 2023 CO-INVEST 1, LLLP | Other Private Fund | Delaware | 45 | $28.2M | — |
| BLUEPRINT 2022 CO-INVEST 2, LLLP | Other Private Fund | Delaware | 44 | $24.0M | — |
| BLUEPRINT OPPORTUNITY ZONE FUND V, LLLP | Other Private Fund | Delaware | 30 | $14.9M | — |
| BLUEPRINT TRAILHEAD DISTRICT CO-INVEST FUND, LLLP | Other Private Fund | Delaware | 30 | $14.7M | — |
| BLUEPRINT 2025 CO-INVEST 1, LLLP | Other Private Fund | Delaware | 26 | $10.8M | — |
| BLUEPRINT 2022 CO-INVEST 1, LLLP | Other Private Fund | Delaware | 33 | $8.0M | — |
| BLUEPRINT BALTIMORE OPPORTUNITY ZONE FUND LLLP | Other Private Fund | Delaware | 25 | $6.0M | — |
| ASK-OPPF LLC | Other Private Fund | Delaware | 2 | $5.0M | — |
| BLUEPRINT LVI CO-INVEST LLLP | Other Private Fund | Delaware | 4 | $4.9M | — |
| BLUEPRINT RED BLUFF OFFICE CO-INVEST LLLP | Other Private Fund | Delaware | 2 | $2.0M | — |
| TREETOP 2021 QOF LLC | Other Private Fund | Alabama | 4 | $2.0M | — |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/312944/brochure
- Similar advisers: https://search.stillhousedata.com/firm/312944/similar
- Related entities: https://search.stillhousedata.com/firm/312944/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/312944

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
