# SEMINAL CAPITAL INVESTMENTS, LLC

SEMINAL CAPITAL INVESTMENTS, LLC of WAYNE, PA is an SEC exempt reporting adviser.

## Registration

- CRD: 314884
- Type: SEC exempt reporting adviser
- SEC file number: 802-128571
- Location: 555 EAST LANCASTER AVENUE, WAYNE, PA, 19087
- Phone: 267-778-4040
- Latest filing: 2026-09-14

## Officers, owners & control persons (21)

| Name | Role | Location |
| --- | --- | --- |
| [Buckley Walter](https://search.stillhousedata.com/person/204391) | CO-CHIEF INVESTMENT OFFICER; MEMBER | Wayne, PA |
| [Brian Francis McNally](https://search.stillhousedata.com/person/259233) | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | conshohocken, PA |
| [Walter White Buckley](https://search.stillhousedata.com/person/679210) | CO-CHIEF INVESTMENT OFFICER; MEMBER | — |
| [Cyrus Kersie Vandrevala](https://search.stillhousedata.com/person/679211) | CO-CHIEF INVESTMENT OFFICER; MEMBER | — |
| [Raymond Kirk Morgan](https://search.stillhousedata.com/person/679216) | CHIEF FINANCIAL OFFICER | — |
| [Robert Lochead Gray](https://search.stillhousedata.com/person/679217) | MANAGING PARTNER, GLOBAL DISTRIBUTION | — |
| [Brett Christopher Moraski](https://search.stillhousedata.com/person/699236) | OWNER | — |
| [Victor Joseph Kats](https://search.stillhousedata.com/person/699237) | MANAGING PARTNER | — |
| [Ralph William Muller](https://search.stillhousedata.com/person/699238) | CHAIRMAN AND PARTNER | — |
| [BUCKLEY WALTER WHITE](https://search.stillhousedata.com/person/730558) | CO-CHIEF INVESTMENT OFFICER; MEMBER | — |
| [MCNALLY BRIAN FRANCIS](https://search.stillhousedata.com/person/750584) | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | — |
| [MULLER PAUL WILLIAM](https://search.stillhousedata.com/person/803301) | CHAIRMAN AND PARTNER | — |
| [Vandrevala Cyrus](https://search.stillhousedata.com/person/865207) | CO-CHIEF INVESTMENT OFFICER; MEMBER | — |
| [MCNALLY BRIAN F](https://search.stillhousedata.com/person/865208) | CHIEF OPERATING AND COMPLIANCE OFFICER; GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER; GENERAL COUNSEL AND CHIEF OPERATING OFFICER | — |
| [Moraski Brett](https://search.stillhousedata.com/person/868842) | MANAGING PARTNER | — |
| [KATS VICTOR JOSEPH](https://search.stillhousedata.com/person/868843) | MANAGING PARTNER | — |
| [Muller Ralph](https://search.stillhousedata.com/person/868844) | CHAIRMAN AND PARTNER | — |
| [VANDREVALA CYRUS KERSIE](https://search.stillhousedata.com/person/873326) | CO-CHIEF INVESTMENT OFFICER; MEMBER | — |
| [MORASKI BRETT CHRISTOPHER](https://search.stillhousedata.com/person/873327) | EXECUTIVE ADVISER; MANAGING PARTNER; OWNER | — |
| [GRAY ROBERT LOCHEAD](https://search.stillhousedata.com/person/873328) | MANAGING PARTNER, GLOBAL DISTRIBUTION | — |
| [Morgan Raymond Kirk](https://search.stillhousedata.com/person/873329) | CHIEF FINANCIAL OFFICER | — |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/314884/brochure
- Similar advisers: https://search.stillhousedata.com/firm/314884/similar
- Related entities: https://search.stillhousedata.com/firm/314884/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/314884

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
