# NILSINE PARTNERS, LLC

NILSINE PARTNERS, LLC of GREENWOOD VILLAGE, CO is an SEC-registered investment adviser.

## Registration

- CRD: 315694
- Type: SEC-registered investment adviser
- SEC file number: 801-122071
- Location: 5675 DTC BOULEVARD, SUITE 175, GREENWOOD VILLAGE, CO, 80111
- Phone: 303-529-5800
- Latest filing: 2026-03-24
- Regulatory AUM: $1.9B
- Discretionary AUM: $1.9B
- Non-discretionary AUM: $2.9M
- Clients: 18
- Accounts: 1,552

## Business model

- Compensation: % of AUM, Fixed
- Clients served: Individuals, High net worth, Pooled vehicles, Charities, Investment cos

## Officers, owners & control persons (14)

| Name | Role | Location |
| --- | --- | --- |
| Patrick Joseph Burns | GENERAL COUNSEL | — |
| Teresa Lee Friess | EXECUTIVE DIRECTOR, COMPLIANCE | — |
| R Scott Bills | CHIEF EXECUTIVE OFFICER; MANAGING MEMBER | — |
| Brett Robert Bills | CHIEF INVESTMENT OFFICER; MANAGING MEMBER | — |
| Melissa Ann Straw | CHIEF COMPLIANCE OFFICER | — |
| Joshua P Deloach | CHIEF STRATEGY OFFICER | — |
| Aaron Patrick Seeman | CHIEF EXPERIENCE OFFICER | — |
| BURNS JAMES JOSEPH | GENERAL COUNSEL | — |
| Hansen Alexander William | CHIEF COMPLIANCE OFFICER | — |
| FRIESS TERESA LEE | CHIEF COMPLIANCE OFFICER | — |
| BILLS R SCOTT | CHIEF EXECUTIVE OFFICER; MANAGING MEMBER | — |
| BILLS BRETT ROBERT | CHIEF INVESTMENT OFFICER; MANAGING MEMBER | — |
| DELOACH JOSHUA P | CHIEF STRATEGY OFFICER | — |
| SEEMAN AARON PATRICK | CHIEF OF PHILANTHROPIC & TRUST SERVICES | — |


## Private funds (11)

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| PROTEUS FEEDER I OFFSHORE SPC LTD. - YAMPA SEGREGATED PORTFOLIO | Other Private Fund | Delaware | 46 | $37.8M | $250K |
| PROTEUS SERIES FEEDER FUND I, LLC - SHAVANO FUND | Other Private Fund | Delaware | 21 | $32.4M | $250K |
| PROTEUS SERIES FEEDER FUND I, LLC - TABEGUACHE FUND | Other Private Fund | Delaware | 25 | $29.4M | $250K |
| ANTERO PRIVATE EQUITY FUND, LLC | Other Private Fund | Delaware | 94 | $29.1M | $100K |
| ANTERO REAL ASSETS FUND, LLC | Other Private Fund | Delaware | 94 | $25.0M | $100K |
| ANTERO PRIVATE CREDIT FUND, LLC | Other Private Fund | Delaware | 93 | $24.2M | $100K |
| ANTERO ALTERNATIVE INCOME FUND, LLC | Other Private Fund | Delaware | 96 | $21.6M | $100K |
| PROTEUS SERIES I FEEDER FUND, LLC - NILSINE PARTNERS PRIVATE ACCESS FUND | Other Private Fund | Delaware | 46 | $4.3M | $500K |
| ANTERO PRIVATE EQUITY FUND II, LLC | Other Private Fund | Delaware | 0 | — | — |
| ANTERO REAL ASSETS FUND II, LLC | Other Private Fund | Delaware | 0 | — | — |
| ANTERO PRIVATE CREDIT FUND II, LLC | Other Private Fund | Delaware | 0 | — | — |


## Branch offices (2)

| City | State | Employees | Phone |
| --- | --- | --- | --- |
| COTTONWOOD HEIGHTS | UT | 1 | 385-557-8119 |
| COTTONWOOD HEIGHTS | UT | 1 | 385-557-8119 |


## Fund service providers (1)

- administrator: PROTEUS FINANCIAL SOLUTIONS, LLC — 11 funds

## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/315694/brochure
- Similar advisers: https://search.stillhousedata.com/firm/315694/similar
- Related entities: https://search.stillhousedata.com/firm/315694/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/315694

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
