# ONE MADISON GROUP LLC

ONE MADISON GROUP LLC of NEW YORK, NY is an SEC-registered investment adviser.

## Registration

- CRD: 320876
- Type: SEC-registered investment adviser
- SEC file number: 801-125860
- Location: 3 EAST 28TH STREET, NEW YORK, NY, 10016
- Phone: 212-655-7197
- Latest filing: 2026-03-30
- Regulatory AUM: $7.0B
- Discretionary AUM: $7.0B
- Clients: 23
- Accounts: 5

## Business model

- Compensation: % of AUM, Performance
- Clients served: Pooled vehicles, Charities, Investment cos

## Officers, owners & control persons (15)

| Name | Role | Location |
| --- | --- | --- |
| [David Paul Murgio](https://search.stillhousedata.com/person/133031) | GENERAL COUNSEL | NEW YORK, NY |
| [Daniel Peter Naccarella](https://search.stillhousedata.com/person/133047) | CHIEF COMPLIANCE OFFICER | NEW YORK, NY |
| [Omar Marwan Asali](https://search.stillhousedata.com/person/193263) | CO-FOUNDER, MANAGER; OWNER, MANAGING MEMBER | New York, NY |
| [Jonathan Tivadar Soros](https://search.stillhousedata.com/person/703384) | CO-FOUNDER, MANAGER; OWNER, MANAGING MEMBER | — |
| [Salil Nmn Seshadri](https://search.stillhousedata.com/person/711649) | CO-FOUNDER, MANAGER; OWNER, MANAGING MEMBER | — |
| [Richard Daniel Holahan](https://search.stillhousedata.com/person/711650) | PRESIDENT | — |
| [Scott Michael Kaplan](https://search.stillhousedata.com/person/711651) | CHIEF FINANCIAL OFFICER | — |
| [KAPLAN RICHARD MICHAEL](https://search.stillhousedata.com/person/746534) | CHIEF FINANCIAL OFFICER | — |
| [HOLAHAN RICHARD DANIEL](https://search.stillhousedata.com/person/755164) | PRESIDENT | — |
| [ASALI OMAR MARWAN](https://search.stillhousedata.com/person/765095) | CO-FOUNDER, MANAGER; MANAGING MEMBER; OWNER, MANAGING MEMBER | — |
| [NACCARELLA DANIEL PETER](https://search.stillhousedata.com/person/782387) | CHIEF COMPLIANCE OFFICER | — |
| [SOROS JONATHAN TIVADAR](https://search.stillhousedata.com/person/863823) | CO-FOUNDER, MANAGER; OWNER, MANAGING MEMBER | — |
| [MURGIO DAVID PAUL](https://search.stillhousedata.com/person/867888) | CHIEF OPERATING OFFICER, GENERAL COUNSEL; GENERAL COUNSEL | — |
| [Murgio David](https://search.stillhousedata.com/person/870695) | CHIEF OPERATING OFFICER, GENERAL COUNSEL | — |
| [SESHADRI SALIL NMN](https://search.stillhousedata.com/person/878054) | CO-FOUNDER, MANAGER; OWNER, MANAGING MEMBER | — |


## Private funds (4)

| Fund | Type | Formed | Owners | GAV | Min investment |
| --- | --- | --- | --- | --- | --- |
| ONE MADISON CARBONE, LLC | Private Equity Fund | Delaware | 6 | $78.9M | — |
| ONE MADISON GROUP - PLENTY, LLC | Private Equity Fund | Delaware | 1 | $42.9M | — |
| ONE MADISON CARBONE II, LLC | Private Equity Fund | Delaware | 5 | $31.3M | — |
| ONE MADISON CARBONE III, LLC | Private Equity Fund | Delaware | 3 | $21.5M | — |


## Branch offices (2)

| City | State | Employees | Phone |
| --- | --- | --- | --- |
| NEW YORK | NY | 6 | 212-655-7197 |
| NEW YORK | NY | 6 | 212-655-7197 |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/320876/brochure
- Similar advisers: https://search.stillhousedata.com/firm/320876/similar
- Related entities: https://search.stillhousedata.com/firm/320876/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/320876

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
