# J. B. HANAUER & CO.

J. B. HANAUER & CO. of PARSIPPANY, NJ is an SEC-registered investment adviser.

## Registration

- CRD: 6958
- Type: SEC-registered investment adviser
- SEC file number: 801-44091
- Location: GATEHALL CORPORATE CENTER 4 GATEHALL DR., PARSIPPANY, NJ, 07054
- Phone: 973-829-1000
- Latest filing: 2009-07-14
- Regulatory AUM: $77.2M
- Discretionary AUM: $12.0M
- Non-discretionary AUM: $65.3M
- Clients: 51
- Accounts: 449

## Officers, owners & control persons (30)

_Showing 25 of 30 people._

| Name | Role | Location |
| --- | --- | --- |
| [TAFT JOHN GODFREY](https://search.stillhousedata.com/person/733257) | DIRECTOR | — |
| [SCHMIDT MICHAEL PAUL](https://search.stillhousedata.com/person/751862) | CROP; CROP/SROP | — |
| [KESSLER JOHN HENRY](https://search.stillhousedata.com/person/768989) | SHAREHOLDER | — |
| [PLIFKA GREG](https://search.stillhousedata.com/person/768990) | CHIEF OPERATING OFFICER; CHIEF OPERATING OFFICER / DIRECTOR; CHIEF OPERATING OFFICER/DIRECTOR (+1 more) | — |
| [ZUCKER BARRY HUGH](https://search.stillhousedata.com/person/768991) | PRESIDENT & CEO; PRESIDENT & CEO / DIRECTOR | — |
| [RINGEL MARK ELLERY](https://search.stillhousedata.com/person/768992) | CHIEF COMPLIANCE OFFICER; SROP; SROP/CROP (+2 more) | — |
| [SZUCH CLYDE A](https://search.stillhousedata.com/person/768993) | DIRECTOR | — |
| [MANNA VIRGINIA ANTONIETTA](https://search.stillhousedata.com/person/768994) | CFO; CFO/DIRECTOR | — |
| [CIVELLO NELSON DAVID](https://search.stillhousedata.com/person/768995) | DIRECTOR | — |
| [CAREY WILLIAM R](https://search.stillhousedata.com/person/768996) | DIRECTOR | — |
| [LEFKOWITZ MIRIAM](https://search.stillhousedata.com/person/768997) | GENERAL COUNSEL & CCO / DIRECTOR; GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER; GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER / DIRECTOR (+1 more) | — |
| [POLLACK LEON MORRIS](https://search.stillhousedata.com/person/768998) | DIRECTOR | — |
| [FLADELL JEFFREY ALAN](https://search.stillhousedata.com/person/768999) | DIRECTOR | — |
| [MEISELMAN KENNETH MARC](https://search.stillhousedata.com/person/769000) | EXECUTIVE VICE PRESIDENT / DIRECTOR; HEAD TRADER/DIRECTOR | — |
| [GISSER WARREN JAY](https://search.stillhousedata.com/person/769001) | CORPORATE FACILITATOR/DIRECTOR | — |
| [COOKLER RONALD NEIL](https://search.stillhousedata.com/person/769002) | EXECUTIVE VICE PRESIDENT/DIRECTOR; FINANCIAL ADVISOR | — |
| [LEAVERTON KARL VERNON](https://search.stillhousedata.com/person/785089) | DIRECTOR | — |
| [BOARDMAN MATTHEW MILES](https://search.stillhousedata.com/person/785090) | DIRECTOR | — |
| [FROST REBECCA ALDEN](https://search.stillhousedata.com/person/785091) | ACTING INVESTMENT ADVISORY CHIEF COMPLIANCE OFFICER AND GENERAL COUNSEL; CHIEF COMPLIANCE OFFICER AND GENERAL COUNSEL | — |
| [ALTMAN ALEXANDER](https://search.stillhousedata.com/person/787886) | SHAREHOLDER | — |
| [HOWARD WILLIAM J](https://search.stillhousedata.com/person/787887) | EXECUTIVE VICE PRESIDENT / DIRECTOR | — |
| [BARNES CHARLENE TAMM](https://search.stillhousedata.com/person/787888) | SENIOR VICE PRESIDENT/CIO/DIRECTOR | — |
| [FREIMAN RICHARD ALAN](https://search.stillhousedata.com/person/787889) | EXECUTIVE VICE PRESIDENT/DIRECTOR | — |
| [ROSENZWEIG DAVID](https://search.stillhousedata.com/person/787890) | EXECUTIVE VICE PRESIDENT / DIRECTOR | — |
| [TOTH ROBERT WILLIAM](https://search.stillhousedata.com/person/787891) | CROP | — |


## Related pages

- Form ADV Part 2 brochure: https://search.stillhousedata.com/firm/6958/brochure
- Similar advisers: https://search.stillhousedata.com/firm/6958/similar
- Related entities: https://search.stillhousedata.com/firm/6958/related
- SEC IAPD (source of record): https://adviserinfo.sec.gov/firm/summary/6958

---

Source: public SEC Form ADV data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
