# Live Stream Technology Services Inc. — Form C-TR (Regulation Crowdfunding)

Live Stream Technology Services Inc. of MIAMI, FL filed a Form C-TR (Regulation Crowdfunding) with the SEC on 2025-04-30.

## Offering

- Filed: 2025-04-30
- Form: C-TR
- Accession: 0001062993-25-008236

## Issuer

- CIK: 0001963859
- Website: https://www.buyalerts.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2024-12-31
- Address: 701 BRICKELL AVENUE, MIAMI, FL, 33131

## People (2)

| Name | Role | Location |
| --- | --- | --- |
| Herman Edwin Cruz | Chief Executive Officer | Miami, FL |
| Herman Edwin Cruz | Director | Miami, FL |

## Reg CF filing history (17)

_Showing 15 of 16 other filings._

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2025-04-30](https://search.stillhousedata.com/formc/0001062993-25-008228) | C-AR | — | — |
| [2025-04-25](https://search.stillhousedata.com/formc/0001062993-25-007968) | C-U | $10K | $3.5M |
| [2024-11-12](https://search.stillhousedata.com/formc/0001062993-24-018921) | C | $10K | $3.5M |
| [2024-06-13](https://search.stillhousedata.com/formc/0001062993-24-012572) | C-AR/A | — | — |
| [2024-06-10](https://search.stillhousedata.com/formc/0001062993-24-012211) | C-U | $10K | $3.5M |
| [2024-04-29](https://search.stillhousedata.com/formc/0001062993-24-008937) | C-AR | — | — |
| [2024-04-19](https://search.stillhousedata.com/formc/0001062993-24-008585) | C/A | $10K | $3.5M |
| [2024-02-20](https://search.stillhousedata.com/formc/0001062993-24-003654) | C/A | $10K | $3.5M |
| [2023-11-29](https://search.stillhousedata.com/formc/0001062993-23-021578) | C/A | $10K | $3.5M |
| [2023-09-27](https://search.stillhousedata.com/formc/0001062993-23-018518) | C/A | $10K | $3.5M |
| [2023-08-17](https://search.stillhousedata.com/formc/0001062993-23-016701) | C/A | $10K | $3.5M |
| [2023-08-15](https://search.stillhousedata.com/formc/0001062993-23-016480) | C | $10K | $3.5M |
| [2023-07-18](https://search.stillhousedata.com/formc/0001963859-23-000006) | C-U | $25K | $5.0M |
| [2023-06-12](https://search.stillhousedata.com/formc/0001963859-23-000005) | C/A | $25K | $5.0M |
| [2023-05-11](https://search.stillhousedata.com/formc/0001963859-23-000003) | C/A | $25K | $1.2M |

## More

- [CIK 1963859 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1963859&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001062993-25-008236.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
