# DCFC Holdings, LLC — Form C-AR (Regulation Crowdfunding)

DCFC Holdings, LLC of DETROIT, MI filed a Form C-AR (Regulation Crowdfunding) with the SEC on 2023-04-24.

## Offering

- Filed: 2023-04-24
- Form: C-AR
- Accession: 0001630745-23-000002

## Issuer

- CIK: 0001630745
- Website: https://www.detcityfc.com/
- Legal status: Limited Liability Company
- Organized in: MI
- Incorporated: 2015-01-01
- Address: 3401 E. LAFAYETTE, DETROIT, MI, 48216
- Employees: 58

## Financials (as filed)

- Total assets (most recent): $9.1M
- Cash (most recent): $3.7M
- Revenue (most recent): $3.4M
- Revenue (prior): $2.1M
- Net income (most recent): $-2.9M
- Net income (prior): $-1.2M
- Short-term debt: $16K
- Long-term debt: $628K

## People (11)

| Name | Role | Location |
| --- | --- | --- |
| Alex Wright | Board of Managers | Salem, NH |
| Sean Mann | CEO/Board of Managers | Detroit, MI |
| Sean Mann | Chief Executive Officer | Detroit, MI |
| Sean Mann | Chief Executive Officer and Manager | Detroit, MI |
| David Dwaihy | Manager | Detroit, MI |
| Todd Kropp | Chief Operating Officer and Manager | Detroit, MI |
| Todd Kropp | COO/Board of Managers | Detroit, MI |
| Todd Kropp | COO/BOARD OF MANAGERS | Detroit, MI |
| Alexander Wright | Chief Creative Officer and Manager | Detroit, MI |
| Alexander Wright | CO OWNER / BOARD OF MANAGERS | Detroit, MI |
| Sean C Mann | CEO/Board of Managers | DETROIT, MI |

## Reg CF filing history (8)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2026-04-30](https://search.stillhousedata.com/formc/0001630745-26-000001) | C-AR | — | — |
| [2025-08-11](https://search.stillhousedata.com/formc/0001630745-25-000004) | C-AR | — | — |
| [2024-05-17](https://search.stillhousedata.com/formc/0001630745-24-000001) | C-AR | — | — |
| [2023-01-31](https://search.stillhousedata.com/formc/0001630745-23-000001) | C-AR | — | — |
| [2020-10-28](https://search.stillhousedata.com/formc/0001670254-20-000980) | C/A | $50K | $1.1M |
| [2020-07-30](https://search.stillhousedata.com/formc/0001670254-20-000675) | C/A | $50K | $1.1M |
| [2020-07-30](https://search.stillhousedata.com/formc/0001670254-20-000673) | C | $50K | $1.1M |

## More

- [CIK 1630745 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1630745&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001630745-23-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
