# Autonomous Solutions, Inc. — Form C-U (Regulation Crowdfunding)

Autonomous Solutions, Inc. of CHEYENNE, WY filed a Form C-U (Regulation Crowdfunding) with the SEC on 2023-08-18. Target raise $25K, up to $5.0M. Offered through DEALMAKER SECURITIES LLC.

## Offering

- Filed: 2023-08-18
- Form: C-U
- Accession: 0001644600-23-000144
- Target amount: $25K
- Maximum amount: $5.0M
- Security type: Preferred Stock
- Securities offered: 8,834
- Price: $2.8300
- Deadline: 2024-01-05
- Funding portal / intermediary: DEALMAKER SECURITIES LLC
- Intermediary file number: 008-70756
- Intermediary CRD: 000315324

## Issuer

- CIK: 0001972234
- Website: www.venhub.com
- Legal status: Corporation
- Organized in: WY
- Incorporated: 2023-01-31
- Address: 1712 PIONEER AVE., CHEYENNE, WY, 82001
- Employees: 4

## People (12)

| Name | Role | Location |
| --- | --- | --- |
| Shoushana Ohanessian | President and Chairwoman | Pasadena, CA |
| Shoushana Ohanessian | President and Director | Pasadena, CA |
| Shoushana Ohanessian | President, Director | Pasadena, CA |
| Shahan Ohanessian | CEO and Director | Pasadena, CA |
| Shahan Ohanessian | CEO, Director | Pasadena, CA |
| Shahan Ohanessian | CEO, President, and Director | Pasadena, CA |
| Shahan Ohanessian | Chief Executive Officer | Pasadena, CA |
| Shahan Ohanessian | Chief Executive Officer, Director | Pasadena, CA |
| Shahan Ohanessian | Chief Executive Officer, Principal Financial Officer, Principal Accounting Officer, Director | Pasadena, CA |
| Matt Hidalgo | CFO | Pasadena, CA |
| Matt Hidalgo | Chief Financial Officer, Principal Accounting Officer | Pasadena, CA |
| Matt Hidalgo | Chief Financial Officer, Principal Accounting Officer, Director | Pasadena, CA |

## Reg CF filing history (11)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2025-09-03](https://search.stillhousedata.com/formc/0001213900-25-084138) | C-U | $10K | $4.4M |
| [2025-04-29](https://search.stillhousedata.com/formc/0001213900-25-036907) | C/A | $10K | $4.4M |
| [2025-04-28](https://search.stillhousedata.com/formc/0001213900-25-036185) | C-AR | — | — |
| [2024-04-29](https://search.stillhousedata.com/formc/0001644600-24-000039) | C-AR | — | — |
| [2024-04-29](https://search.stillhousedata.com/formc/0001644600-24-000038) | C/A | $10K | $4.4M |
| [2023-12-11](https://search.stillhousedata.com/formc/0001644600-23-000192) | C/A | $10K | $4.4M |
| [2023-10-05](https://search.stillhousedata.com/formc/0001644600-23-000170) | C/A | $10K | $4.4M |
| [2023-09-14](https://search.stillhousedata.com/formc/0001644600-23-000154) | C | $10K | $4.4M |
| [2023-05-02](https://search.stillhousedata.com/formc/0001644600-23-000098) | C/A | $25K | $5.0M |
| [2023-04-13](https://search.stillhousedata.com/formc/0001644600-23-000058) | C | $25K | $5.0M |

## More

- [CIK 1972234 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1972234&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001644600-23-000144.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
