# Bioclonetics Immunotherapeutics, Inc. — Form C/A (Regulation Crowdfunding)

Bioclonetics Immunotherapeutics, Inc. of HEATH, TX filed a Form C/A (Regulation Crowdfunding) with the SEC on 2018-08-28. Target raise $10K, up to $683K. Offered through StartEngine Capital, LLC.

## Offering

- Filed: 2018-08-28
- Form: C/A
- Accession: 0001665160-18-000859
- Target amount: $10K
- Maximum amount: $683K
- Security type: Other
- Securities offered: 10,000
- Price: $1.0000
- Deadline: 2018-11-02
- Funding portal / intermediary: StartEngine Capital, LLC
- Intermediary file number: 007-00007

## Issuer

- CIK: 0001701251
- Website: www.bioclonetics.com
- Legal status: Corporation
- Organized in: TX
- Incorporated: 2009-12-24
- Address: 1756 BISON MEADOW LANE, HEATH, TX, 75032
- Employees: 4

## Financials (as filed)

- Total assets (most recent): $184K
- Cash (most recent): $184K
- Net income (most recent): $-217K
- Net income (prior): $-96K
- Short-term debt: $45K
- Long-term debt: $387K

## People (13)

| Name | Role | Location |
| --- | --- | --- |
| Gaurav Chandra | Chief Operating Officer | HEATH, TX |
| Gaurav Chandra | Vice President Research and Development | HEATH, TX |
| Joseph P. Cotropia, M.D. | President/CSO | HEATH, TX |
| Paul D. Fellegy | CFO | HEATH, TX |
| Paul D. Fellegy | Chief Financial Officer | HEATH, TX |
| Paul D. Fellegy | Treasurer | HEATH, TX |
| Seth Sheiner | Vice President Business and Scientific Development | HEATH, TX |
| Charles Cotropia | CEO | HEATH, TX |
| Charles Cotropia | CEO/President | HEATH, TX |
| Joseph Cotropia | CSO | HEATH, TX |
| Joseph Cotropia | Founder/CSO | HEATH, TX |
| Charles S. Cotropia | CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer | HEATH, TX |
| Charles S. Cotropia | Vice President | HEATH, TX |

## Reg CF filing history (15)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2019-05-08](https://search.stillhousedata.com/formc/0001665160-19-000627) | C-U | $200K | $1.0M |
| [2019-05-02](https://search.stillhousedata.com/formc/0001665160-19-000598) | C-AR/A | — | — |
| [2019-05-02](https://search.stillhousedata.com/formc/0001665160-19-000597) | C-AR | — | — |
| [2018-11-06](https://search.stillhousedata.com/formc/0001665160-18-001193) | C-U | $10K | $683K |
| [2018-06-28](https://search.stillhousedata.com/formc/0001665160-18-000627) | C/A | $10K | $683K |
| [2018-05-25](https://search.stillhousedata.com/formc/0001665160-18-000501) | C-AR | — | — |
| [2018-04-27](https://search.stillhousedata.com/formc/0001665160-18-000350) | C/A | $10K | $148K |
| [2018-04-04](https://search.stillhousedata.com/formc/0001665160-18-000270) | C/A | $10K | $148K |
| [2018-03-27](https://search.stillhousedata.com/formc/0001665160-18-000246) | C/A | $10K | $148K |
| [2018-01-05](https://search.stillhousedata.com/formc/0001665160-18-000011) | C | $10K | $148K |
| [2017-12-04](https://search.stillhousedata.com/formc/0001670254-17-000361) | C-U | $200K | $1.0M |
| [2017-11-07](https://search.stillhousedata.com/formc/0001670254-17-000318) | C-U | $200K | $1.0M |
| [2017-09-01](https://search.stillhousedata.com/formc/0001670254-17-000251) | C/A | $200K | $1.0M |
| [2017-04-11](https://search.stillhousedata.com/formc/0001670254-17-000054) | C | $200K | $1.0M |

## More

- [CIK 1701251 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1701251&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-18-000859.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
