# Jet Token Inc. — Form C/A (Regulation Crowdfunding)

Jet Token Inc. of New York, NY filed a Form C/A (Regulation Crowdfunding) with the SEC on 2019-04-30. Target raise $10K, up to $1.1M. Offered through StartEngine Capital, LLC.

## Offering

- Filed: 2019-04-30
- Form: C/A
- Accession: 0001665160-19-000489
- Target amount: $10K
- Maximum amount: $1.1M
- Security type: Other
- Securities offered: 166,666
- Price: $0.0600
- Deadline: 2019-07-03
- Funding portal / intermediary: StartEngine Capital, LLC
- Intermediary file number: 007-00007

## Issuer

- CIK: 0001756014
- Website: https://www.privatejetcoin.io
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2018-06-04
- Address: 140 Broadway, 46th Floor, New York, NY, 10005
- Employees: 1

## Financials (as filed)

- Net income (prior): $-82K

## People (6)

| Name | Role | Location |
| --- | --- | --- |
| Michael Winston | CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer | Calgary, A0 |
| George Murnane | By George Murnane, Chief Executive Officer | Las Vegas, NV |
| George Murnane | By George Murnane, Chief Executive Officer and President | Las Vegas, NV |
| George Murnane | Chief Executive Officer | Las Vegas, NV |
| George Murnane | Chief Executive Officer and President | Las Vegas, NV |
| Michael D. Winston | Executive Chairman (Director), Principal Financial Officer and Principal Accounting Officer | Las Vegas, NV |

## Reg CF filing history (11)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2023-05-01](https://search.stillhousedata.com/formc/0001104659-23-053295) | C-AR | — | — |
| [2022-05-02](https://search.stillhousedata.com/formc/0001104659-22-053933) | C-AR | — | — |
| [2021-04-30](https://search.stillhousedata.com/formc/0001104659-21-059178) | C-AR | — | — |
| [2020-04-29](https://search.stillhousedata.com/formc/0001104659-20-053234) | C-AR | — | — |
| [2019-07-08](https://search.stillhousedata.com/formc/0001665160-19-000770) | C-U | $10K | $1.1M |
| [2019-05-10](https://search.stillhousedata.com/formc/0001665160-19-000649) | C/A | $10K | $1.1M |
| [2019-05-01](https://search.stillhousedata.com/formc/0001665160-19-000576) | C-AR | — | — |
| [2019-02-19](https://search.stillhousedata.com/formc/0001665160-19-000204) | C/A | $10K | $1.1M |
| [2019-02-08](https://search.stillhousedata.com/formc/0001665160-19-000165) | C/A | $10K | $1.1M |
| [2019-02-08](https://search.stillhousedata.com/formc/0001665160-19-000161) | C | $10K | $1.1M |

## More

- [CIK 1756014 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1756014&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-19-000489.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
