# G3C Technologies Corporation — Form C-AR (Regulation Crowdfunding)

G3C Technologies Corporation of Basking Ridge, NJ filed a Form C-AR (Regulation Crowdfunding) with the SEC on 2020-06-10.

## Offering

- Filed: 2020-06-10
- Form: C-AR
- Accession: 0001665160-20-000778

## Issuer

- CIK: 0001757449
- Website: http://www.g3ct.com
- Legal status: Corporation
- Organized in: NJ
- Incorporated: 2015-02-25
- Address: 233 Mt. Airy Road Suite 100, Basking Ridge, NJ, 07920
- Employees: 3

## Financials (as filed)

- Total assets (most recent): $1.1M
- Cash (most recent): $868K
- Net income (most recent): $-681K
- Net income (prior): $-818K
- Short-term debt: $3K

## People (1)

| Name | Role | Location |
| --- | --- | --- |
| Vitaly Khusidman | CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer | BASKING RIDGE, NJ |

## Reg CF filing history (12)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2023-01-31](https://search.stillhousedata.com/formc/0001665160-23-000166) | C-TR | — | — |
| [2022-10-11](https://search.stillhousedata.com/formc/0001665160-22-002724) | C-U | $10K | $1.1M |
| [2022-05-17](https://search.stillhousedata.com/formc/0001665160-22-001663) | C-AR | — | — |
| [2021-04-30](https://search.stillhousedata.com/formc/0001665160-21-000870) | C-AR | — | — |
| [2019-09-05](https://search.stillhousedata.com/formc/0001665160-19-000911) | C-U | $10K | $1.1M |
| [2019-07-01](https://search.stillhousedata.com/formc/0001665160-19-000739) | C/A | $10K | $1.1M |
| [2019-05-01](https://search.stillhousedata.com/formc/0001665160-19-000558) | C-AR | — | — |
| [2019-04-26](https://search.stillhousedata.com/formc/0001665160-19-000431) | C/A | $10K | $1.1M |
| [2019-04-11](https://search.stillhousedata.com/formc/0001665160-19-000351) | C/A | $10K | $1.1M |
| [2019-02-12](https://search.stillhousedata.com/formc/0001665160-19-000177) | C/A | $10K | $1.1M |
| [2018-11-15](https://search.stillhousedata.com/formc/0001665160-18-001222) | C | $10K | $1.1M |

## More

- [CIK 1757449 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1757449&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-20-000778.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
