# Thalia Brands, Inc. — Form C/A (Regulation Crowdfunding)

Thalia Brands, Inc. of Pleasant Hill, CA filed a Form C/A (Regulation Crowdfunding) with the SEC on 2020-08-10. Target raise $10K, up to $1.1M. Offered through StartEngine Capital, LLC.

## Offering

- Filed: 2020-08-10
- Form: C/A
- Accession: 0001665160-20-001036
- Target amount: $10K
- Maximum amount: $1.1M
- Security type: Other
- Securities offered: 3,333
- Price: $3.0000
- Deadline: 2020-08-28
- Funding portal / intermediary: StartEngine Capital, LLC
- Intermediary file number: 007-00007

## Issuer

- CIK: 0001782651
- Website: thaliacapos.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2019-06-21
- Address: 548 Contra Costa Blvd, Suite O, Pleasant Hill, CA, 94523
- Employees: 10

## Financials (as filed)

- Total assets (most recent): $934K
- Cash (most recent): $163K
- Revenue (most recent): $1.8M
- Revenue (prior): $2.2M
- Net income (most recent): $42K
- Net income (prior): $-254K
- Short-term debt: $631K
- Long-term debt: $611K

## People (1)

| Name | Role | Location |
| --- | --- | --- |
| Chris Bradley | CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer | VANCOUVER, A1 |

## Reg CF filing history (15)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2021-07-21](https://search.stillhousedata.com/formc/0001665160-21-001286) | C-U | $10K | $1.1M |
| [2021-01-27](https://search.stillhousedata.com/formc/0001665160-21-000112) | C-U | $10K | $1.1M |
| [2020-10-23](https://search.stillhousedata.com/formc/0001665160-20-001317) | C/A | $10K | $1.1M |
| [2020-08-25](https://search.stillhousedata.com/formc/0001665160-20-001090) | C/A | $10K | $1.1M |
| [2020-08-10](https://search.stillhousedata.com/formc/0001665160-20-001034) | C/A | $10K | $1.1M |
| [2020-06-26](https://search.stillhousedata.com/formc/0001665160-20-000860) | C/A | $10K | $1.1M |
| [2020-05-15](https://search.stillhousedata.com/formc/0001665160-20-000627) | C-AR | — | — |
| [2020-04-23](https://search.stillhousedata.com/formc/0001665160-20-000386) | C/A | $10K | $1.1M |
| [2020-04-13](https://search.stillhousedata.com/formc/0001665160-20-000307) | C/A | $10K | $1.1M |
| [2020-02-12](https://search.stillhousedata.com/formc/0001665160-20-000106) | C/A | $10K | $1.1M |
| [2019-12-13](https://search.stillhousedata.com/formc/0001665160-19-001188) | C/A | $10K | $1.1M |
| [2019-10-15](https://search.stillhousedata.com/formc/0001665160-19-001012) | C/A | $10K | $1.1M |
| [2019-08-14](https://search.stillhousedata.com/formc/0001665160-19-000852) | C/A | $10K | $1.1M |
| [2019-07-18](https://search.stillhousedata.com/formc/0001665160-19-000793) | C | $10K | $1.1M |

## More

- [CIK 1782651 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1782651&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-20-001036.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
