# Comsero, Inc. — Form C-AR (Regulation Crowdfunding)

Comsero, Inc. of THORNTON, CO filed a Form C-AR (Regulation Crowdfunding) with the SEC on 2021-04-30.

## Offering

- Filed: 2021-04-30
- Form: C-AR
- Accession: 0001665160-21-000825

## Issuer

- CIK: 0001693046
- Website: mcsquares.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2016-01-25
- Address: 550 Thornton Pkwy., THORNTON, CO, 80229
- Employees: 18

## Financials (as filed)

- Total assets (most recent): $1.5M
- Cash (most recent): $436K
- Revenue (most recent): $2.6M
- Revenue (prior): $615K
- Net income (most recent): $-1.4M
- Net income (prior): $-733K
- Short-term debt: $335K
- Long-term debt: $1.4M

## People (4)

| Name | Role | Location |
| --- | --- | --- |
| Anthony Franco | CEO | Denver, CO |
| Anthony Franco | CEO & Founder | Denver, CO |
| Anthony Franco | CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer | Denver, CO |
| Anthony Franco | Chief Executive Officer | Denver, CO |

## Reg CF filing history (16)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2022-10-06](https://search.stillhousedata.com/formc/0001665160-22-002632) | C-U | $10K | $1.1M |
| [2022-02-03](https://search.stillhousedata.com/formc/0001670254-22-000117) | C/A | $50K | $4.0M |
| [2021-12-06](https://search.stillhousedata.com/formc/0001644600-21-000140) | C | $4.0M | $4.0M |
| [2021-09-08](https://search.stillhousedata.com/formc/0001665160-21-001609) | C/A | $10K | $1.1M |
| [2021-05-06](https://search.stillhousedata.com/formc/0001665160-21-000908) | C/A | $10K | $1.1M |
| [2021-03-15](https://search.stillhousedata.com/formc/0001665160-21-000298) | C/A | $10K | $1.1M |
| [2021-03-15](https://search.stillhousedata.com/formc/0001665160-21-000290) | C | $10K | $1.1M |
| [2020-12-07](https://search.stillhousedata.com/formc/0001665160-20-001502) | C-U | $10K | $709K |
| [2020-10-27](https://search.stillhousedata.com/formc/0001665160-20-001349) | C/A | $10K | $709K |
| [2020-07-31](https://search.stillhousedata.com/formc/0001665160-20-001012) | C | $10K | $709K |
| [2020-07-29](https://search.stillhousedata.com/formc/0001665160-20-001005) | C/A | $10K | $709K |
| [2020-07-24](https://search.stillhousedata.com/formc/0001665160-20-000986) | C | $10K | $174K |
| [2020-06-25](https://search.stillhousedata.com/formc/0001665160-20-000852) | C-U | $200K | $1.1M |
| [2020-06-15](https://search.stillhousedata.com/formc/0001665160-20-000823) | C-AR | — | — |
| [2020-02-19](https://search.stillhousedata.com/formc/0001670254-20-000131) | C | $200K | $1.1M |

## More

- [CIK 1693046 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1693046&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-21-000825.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
