# XTI Aircraft Co — Form C-U (Regulation Crowdfunding)

XTI Aircraft Co of GREENWOOD VILLAGE, CO filed a Form C-U (Regulation Crowdfunding) with the SEC on 2021-05-07. Target raise $10K, up to $1.1M. Offered through StartEngine Capital, LLC.

## Offering

- Filed: 2021-05-07
- Form: C-U
- Accession: 0001665160-21-000916
- Target amount: $10K
- Maximum amount: $1.1M
- Security type: Common Stock
- Securities offered: 6,666
- Price: $1.5000
- Deadline: 2021-04-30
- Funding portal / intermediary: StartEngine Capital, LLC
- Intermediary file number: 007-00007

## Issuer

- CIK: 0001638850
- Website: http://www.xtiaircraft.com/home/
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2009-09-29
- Address: 2209 GREEN OAKS LANE, GREENWOOD VILLAGE, CO, 80121
- Employees: 1

## Financials (as filed)

- Total assets (most recent): $288K
- Cash (most recent): $5K
- Net income (most recent): $-3.9M
- Net income (prior): $-3.8M
- Short-term debt: $2.8M
- Long-term debt: $1.1M

## People (16)

| Name | Role | Location |
| --- | --- | --- |
| Paul Willard | Director | San Mateo, CA |
| Charles Johnson | Chief Operating Officer and Director | Chicago, IL |
| Charles Johnson | Director | Chicago, IL |
| Andrew Woglom | Principal Financial Officer and Principal Accounting Officer | Dallas, TX |
| Robert Labelle | CEO and Director | Englewood, CO |
| Robert Labelle | CEO, Principal Executive Officer and Director | Englewood, CO |
| Robert Labelle | Principal Financial Officer and Principal Accounting Officer | Englewood, CO |
| Robert Denehy | Director | Englewood, CO |
| David E. Brody | Chairman | Ft. Worth, TX |
| David E. Brody | Chairman of the Board | Ft. Worth, TX |
| David E. Brody | President and Chairman | Ft. Worth, TX |
| Andrew Woglum | Chief Financial Officer and Chief Accounting Officer | Englewood, CO |
| Sarita Jha | Principal Financial Officer and Principal Accounting Officer | Englewood, CO |
| Robert Labellerobert Labelle | CEO, Principal Executive Officer and Director | Englewood, CO |
| John Griffo | Principal Financial Officer, Principal Accounting Officer | Englewood, CO |
| Michael Hinderberger | Chief Executive Officer, Principal Executive Officer | Englewood, CO |

## Reg CF filing history (15)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2023-07-13](https://search.stillhousedata.com/formc/0001104659-23-080598) | C-AR | — | — |
| [2022-10-07](https://search.stillhousedata.com/formc/0001665160-22-002670) | C-U | $10K | $1.1M |
| [2022-07-13](https://search.stillhousedata.com/formc/0001104659-22-079281) | C-AR | — | — |
| [2022-07-07](https://search.stillhousedata.com/formc/0001104659-22-077934) | C-AR | — | — |
| [2021-03-19](https://search.stillhousedata.com/formc/0001665160-21-000333) | C/A | $10K | $1.1M |
| [2021-02-08](https://search.stillhousedata.com/formc/0001665160-21-000145) | C/A | $10K | $1.1M |
| [2020-12-11](https://search.stillhousedata.com/formc/0001665160-20-001517) | C/A | $10K | $1.1M |
| [2020-10-15](https://search.stillhousedata.com/formc/0001665160-20-001286) | C/A | $10K | $1.1M |
| [2020-08-25](https://search.stillhousedata.com/formc/0001665160-20-001092) | C/A | $10K | $1.1M |
| [2020-06-26](https://search.stillhousedata.com/formc/0001665160-20-000873) | C/A | $10K | $1.1M |
| [2020-04-28](https://search.stillhousedata.com/formc/0001665160-20-000440) | C/A | $10K | $1.1M |
| [2020-04-28](https://search.stillhousedata.com/formc/0001644600-20-000004) | C-AR | — | — |
| [2020-03-17](https://search.stillhousedata.com/formc/0001665160-20-000244) | C/A | $10K | $1.1M |
| [2019-12-16](https://search.stillhousedata.com/formc/0001665160-19-001194) | C | $10K | $1.1M |

## More

- [CIK 1638850 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1638850&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-21-000916.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
