# Liberty PlugIns, Inc. — Form C/A (Regulation Crowdfunding)

Liberty PlugIns, Inc. of Santa Barbara, CA filed a Form C/A (Regulation Crowdfunding) with the SEC on 2021-10-12. Target raise $10K, up to $1.8M. Offered through StartEngine Capital, LLC.

## Offering

- Filed: 2021-10-12
- Form: C/A
- Accession: 0001665160-21-001796
- Target amount: $10K
- Maximum amount: $1.8M
- Security type: Common Stock
- Securities offered: 25,000
- Price: $0.4000
- Deadline: 2021-10-27
- Funding portal / intermediary: StartEngine Capital, LLC
- Intermediary file number: 007-00007

## Issuer

- CIK: 0001775538
- Website: www.libertyaccesstechnologies.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2009-09-15
- Address: 1482 East Valley Rd, Ste 329, Santa Barbara, CA, 93108
- Employees: 3

## Financials (as filed)

- Total assets (most recent): $619K
- Cash (most recent): $188K
- Revenue (most recent): $876K
- Revenue (prior): $841K
- Net income (most recent): $-601K
- Net income (prior): $-284K
- Short-term debt: $301K
- Long-term debt: $13K

## People (5)

| Name | Role | Location |
| --- | --- | --- |
| Chris Outwater | CEO | Santa Barbara, CA |
| Chris Outwater | CEO, Principal Executive Officer and Director | Santa Barbara, CA |
| Chris Outwater | Director | Santa Barbara, CA |
| Timothy A. Hylas | Principal Financial Officer and Principal Accounting Officer | Santa Barbara, CA |
| Kristen Helsel | CEO | Santa Barbara, CA |

## Reg CF filing history (30)

_Showing 15 of 29 other filings._

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2026-04-30](https://search.stillhousedata.com/formc/0001775538-26-000001) | C-AR | — | — |
| [2025-05-01](https://search.stillhousedata.com/formc/0001665160-25-000921) | C-AR | — | — |
| [2024-04-22](https://search.stillhousedata.com/formc/0001665160-24-000422) | C-AR | — | — |
| [2023-05-01](https://search.stillhousedata.com/formc/0001665160-23-001095) | C-AR | — | — |
| [2022-10-06](https://search.stillhousedata.com/formc/0001665160-22-002639) | C-U | $10K | $1.8M |
| [2022-05-02](https://search.stillhousedata.com/formc/0001665160-22-001342) | C-AR | — | — |
| [2021-10-29](https://search.stillhousedata.com/formc/0001665160-21-001927) | C-U | $10K | $1.8M |
| [2021-09-21](https://search.stillhousedata.com/formc/0001665160-21-001680) | C/A | $10K | $1.8M |
| [2021-09-21](https://search.stillhousedata.com/formc/0001665160-21-001679) | C/A | $10K | $1.8M |
| [2021-07-02](https://search.stillhousedata.com/formc/0001665160-21-001211) | C/A | $10K | $1.1M |
| [2021-06-24](https://search.stillhousedata.com/formc/0001665160-21-001171) | C/A | $10K | $1.1M |
| [2021-04-28](https://search.stillhousedata.com/formc/0001665160-21-000672) | C/A | $10K | $1.1M |
| [2021-04-28](https://search.stillhousedata.com/formc/0001665160-21-000664) | C-AR | — | — |
| [2021-04-26](https://search.stillhousedata.com/formc/0001665160-21-000538) | C/A | $10K | $1.1M |
| [2021-04-05](https://search.stillhousedata.com/formc/0001665160-21-000409) | C/A | $10K | $1.1M |

## More

- [CIK 1775538 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1775538&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-21-001796.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
