# AEXLAB, Inc. — Form C-U (Regulation Crowdfunding)

AEXLAB, Inc. of MIAMI, FL filed a Form C-U (Regulation Crowdfunding) with the SEC on 2021-12-01. Target raise $10K, up to $1.4M. Offered through StartEngine Capital, LLC.

## Offering

- Filed: 2021-12-01
- Form: C-U
- Accession: 0001665160-21-002136
- Target amount: $10K
- Maximum amount: $1.4M
- Security type: Other
- Securities offered: 500
- Price: $20.0000
- Deadline: 2021-11-30
- Funding portal / intermediary: StartEngine Capital, LLC
- Intermediary file number: 007-00007

## Issuer

- CIK: 0001845509
- Website: https://aexlab.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2021-01-15
- Address: 44 W FLAGLER ST., SUITE 600, MIAMI, FL, 33130
- Employees: 10

## People (8)

| Name | Role | Location |
| --- | --- | --- |
| Jeffrey Scott Ransdell | Director | Miami, FL |
| Jonathan Ovadia | CEO | Miami, FL |
| Jonathan Ovadia | CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer | Miami, FL |
| Jonathan Ovadia | Chief Executive Officer and Principal Accounting Officer | Miami, FL |
| Jonathan Ovadia | Co-Founder and CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer | Miami, FL |
| Jonathan Ovadia | Co-Founder and CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer. | Miami, FL |
| Jonothan Ovadia | Chief Executive Officer and Principal Accounting Officer | Miami, FL |
| Albert Ovadia | Director, Co-founder and CTO | Miami, FL |

## Reg CF filing history (22)

_Showing 15 of 21 other filings._

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2026-04-07](https://search.stillhousedata.com/formc/0001845509-26-000001) | C-U | $10K | $4.9M |
| [2025-09-24](https://search.stillhousedata.com/formc/0001845509-25-000004) | C/A | $10K | $4.9M |
| [2025-07-28](https://search.stillhousedata.com/formc/0001665160-25-001330) | C/A | $10K | $4.9M |
| [2025-05-14](https://search.stillhousedata.com/formc/0001665160-25-001099) | C/A | $10K | $4.9M |
| [2025-04-23](https://search.stillhousedata.com/formc/0001665160-25-000751) | C-AR | — | — |
| [2025-04-23](https://search.stillhousedata.com/formc/0001665160-25-000750) | C/A | $10K | $4.9M |
| [2025-03-17](https://search.stillhousedata.com/formc/0001665160-25-000422) | C | $10K | $4.9M |
| [2025-03-04](https://search.stillhousedata.com/formc/0001665160-25-000353) | C-U | $10K | $5.0M |
| [2024-11-25](https://search.stillhousedata.com/formc/0001644600-24-000115) | C | $10K | $5.0M |
| [2024-11-01](https://search.stillhousedata.com/formc/0001665160-24-001538) | C-AR | — | — |
| [2024-11-01](https://search.stillhousedata.com/formc/0001665160-24-001535) | C-AR | — | — |
| [2022-05-02](https://search.stillhousedata.com/formc/0001665160-22-001469) | C-AR | — | — |
| [2022-05-02](https://search.stillhousedata.com/formc/0001665160-22-001332) | C-U | $10K | $1.4M |
| [2021-10-28](https://search.stillhousedata.com/formc/0001665160-21-001916) | C/A | $10K | $1.4M |
| [2021-10-28](https://search.stillhousedata.com/formc/0001665160-21-001913) | C/A | $10K | $1.4M |

## More

- [CIK 1845509 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1845509&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-21-002136.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
