# Cadi, Inc. — Form C/A (Regulation Crowdfunding)

Cadi, Inc. of Nashville, TN filed a Form C/A (Regulation Crowdfunding) with the SEC on 2022-03-14. Target raise $10K, up to $3.5M. Offered through StartEngine Capital, LLC.

## Offering

- Filed: 2022-03-14
- Form: C/A
- Accession: 0001665160-22-000436
- Target amount: $10K
- Maximum amount: $3.5M
- Security type: Other
- Securities offered: 7,142
- Price: $1.4000
- Deadline: 2022-04-30
- Funding portal / intermediary: StartEngine Capital, LLC
- Intermediary file number: 007-00007

## Issuer

- CIK: 0001830585
- Website: www.cadikiosk.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2016-06-27
- Address: 2032 Convent Place, Nashville, TN, 37212
- Employees: 23

## Financials (as filed)

- Total assets (most recent): $329K
- Cash (most recent): $129K
- Revenue (most recent): $727K
- Revenue (prior): $350K
- Net income (most recent): $6K
- Net income (prior): $-32K
- Short-term debt: $146K
- Long-term debt: $313K

## People (4)

| Name | Role | Location |
| --- | --- | --- |
| TYLER GOTTSTEIN | CEO and Majority Director of the board, Principal Executive Officer. | NASHVILLE, TN |
| TYLER GOTTSTEIN | CEO, Principal Executive Officer, and Director, Principal Financial Officer, and Principal Accounting Officer | NASHVILLE, TN |
| TYLER GOTTSTEIN | CEO, Principal Executive Officer, Director, Principal Financial Officer and Principal Accounting Officer | NASHVILLE, TN |
| Matt Ahrens | COO, Principal Financial Officer and Principal Accounting Officer | Carlsbad, CA |

## Reg CF filing history (11)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2022-12-28](https://search.stillhousedata.com/formc/0001683168-22-008664) | C | $10K | $3.0M |
| [2022-05-02](https://search.stillhousedata.com/formc/0001665160-22-001461) | C-U | $10K | $3.5M |
| [2022-04-25](https://search.stillhousedata.com/formc/0001665160-22-000787) | C-AR | — | — |
| [2021-12-16](https://search.stillhousedata.com/formc/0001665160-21-002218) | C | $10K | $3.5M |
| [2021-12-16](https://search.stillhousedata.com/formc/0001665160-21-002210) | C-U | $10K | $1.1M |
| [2021-12-15](https://search.stillhousedata.com/formc/0001665160-21-002182) | C-AR/A | — | — |
| [2021-08-05](https://search.stillhousedata.com/formc/0001665160-21-001405) | C-U | $10K | $1.1M |
| [2021-04-27](https://search.stillhousedata.com/formc/0001665160-21-000571) | C-AR | — | — |
| [2021-04-27](https://search.stillhousedata.com/formc/0001665160-21-000570) | C/A | $10K | $1.1M |
| [2020-11-12](https://search.stillhousedata.com/formc/0001665160-20-001407) | C | $10K | $1.1M |

## More

- [CIK 1830585 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1830585&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-22-000436.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
