# Epilog Imaging Systems, Inc. — Form C (Regulation Crowdfunding)

Epilog Imaging Systems, Inc. of San Jose, CA filed a Form C (Regulation Crowdfunding) with the SEC on 2022-12-01. Target raise $10K, up to $5.0M. Offered through StartEngine Capital, LLC.

## Offering

- Filed: 2022-12-01
- Form: C
- Accession: 0001665160-22-003000
- Target amount: $10K
- Maximum amount: $5.0M
- Security type: Common Stock
- Securities offered: 3,534
- Price: $2.8300
- Deadline: 2023-01-31
- Funding portal / intermediary: StartEngine Capital, LLC
- Intermediary file number: 007-00007

## Issuer

- CIK: 0001783128
- Website: www.epilog.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2010-06-28
- Address: 75 E. Santa Clara Street, Suite 600, San Jose, CA, 95113
- Employees: 8

## Financials (as filed)

- Total assets (most recent): $1.6M
- Cash (most recent): $1.3M
- Revenue (prior): $10K
- Net income (most recent): $-771K
- Net income (prior): $-292K
- Short-term debt: $457K

## People (18)

| Name | Role | Location |
| --- | --- | --- |
| Kelly Stopher | CFO | Coeur d'Alene, ID |
| Rony Greenberg | Director | Redwood City, CA |
| Kelly Jay Stopher | Chief Financial Officer | SAN JOSE, CA |
| Michael Mojaver | CEO | SAN JOSE, CA |
| Michael Mojaver | CEO and Director | SAN JOSE, CA |
| Michael Mojaver | CEO, CFO, and Director | SAN JOSE, CA |
| Michael Mojaver | CEO & Director | SAN JOSE, CA |
| Michael Mojaver | CEO, issuer, principal executive officer, principal financial officer, controller, and principal accounting officer | SAN JOSE, CA |
| Michael Mojaver | CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer | SAN JOSE, CA |
| Michael Mojaver | CEO, Secretary, Treasurer and Director | SAN JOSE, CA |
| Michael Mojaver | CEO, Secretary, Treasurer, Principal Accounting Officer, Director | SAN JOSE, CA |
| Michael Mojaver | Chief Executive Officer | SAN JOSE, CA |
| Michael Mojaver | Co-Founder, CEO, Secretary, Treasurer, and Director | SAN JOSE, CA |
| Michael Mojaver | Director | SAN JOSE, CA |
| Lance Mojaver | CTO | SAN JOSE, CA |
| Lance Mojaver | CTO and Director | SAN JOSE, CA |
| Lance Mojaver | CTO, issuer, principal executive officer, principal financial officer, controller, and principal accounting officer | SAN JOSE, CA |
| Lance Mojaver | Director | SAN JOSE, CA |

## Reg CF filing history (33)

_Showing 15 of 32 other filings._

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2026-06-02](https://search.stillhousedata.com/formc/0001477932-26-003581) | C-AR | — | — |
| [2026-02-04](https://search.stillhousedata.com/formc/0001783128-26-000001) | C-U | $20K | $4.8M |
| [2025-11-20](https://search.stillhousedata.com/formc/0001783128-25-000006) | C/A | $20K | $4.8M |
| [2025-11-03](https://search.stillhousedata.com/formc/0001783128-25-000004) | C/A | $20K | $4.8M |
| [2025-09-29](https://search.stillhousedata.com/formc/0001783128-25-000002) | C/A | $20K | $4.8M |
| [2025-05-20](https://search.stillhousedata.com/formc/0001665160-25-001120) | C/A | $20K | $4.8M |
| [2025-04-22](https://search.stillhousedata.com/formc/0001665160-25-000744) | C-AR | — | — |
| [2025-04-22](https://search.stillhousedata.com/formc/0001665160-25-000743) | C/A | $20K | $1000K |
| [2025-04-18](https://search.stillhousedata.com/formc/0001665160-25-000720) | C-U | $124K | $1000K |
| [2025-03-06](https://search.stillhousedata.com/formc/0001665160-25-000379) | C | $124K | $1000K |
| [2024-09-25](https://search.stillhousedata.com/formc/0001665160-24-001344) | C-U | $15K | $1.7M |
| [2024-06-28](https://search.stillhousedata.com/formc/0001665160-24-001038) | C/A | $15K | $1.7M |
| [2024-06-18](https://search.stillhousedata.com/formc/0001665160-24-001000) | C/A | $15K | $1.7M |
| [2024-04-26](https://search.stillhousedata.com/formc/0001665160-24-000543) | C-AR | — | — |
| [2024-04-26](https://search.stillhousedata.com/formc/0001665160-24-000541) | C/A | $15K | $1.7M |

## More

- [CIK 1783128 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1783128&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-22-003000.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
