# TrippBio, Inc. — Form C-U (Regulation Crowdfunding)

TrippBio, Inc. of JACKSONVILLE, FL filed a Form C-U (Regulation Crowdfunding) with the SEC on 2025-02-24. Target raise $15K, up to $618K. Offered through StartEngine Primary, LLC.

## Offering

- Filed: 2025-02-24
- Form: C-U
- Accession: 0001665160-25-000299
- Target amount: $15K
- Maximum amount: $618K
- Security type: Common Stock
- Securities offered: 35,714
- Price: $0.4200
- Deadline: 2025-02-11
- Funding portal / intermediary: StartEngine Primary, LLC
- Intermediary file number: 008-70060

## Issuer

- CIK: 0001817701
- Website: TrippBio.com
- Legal status: Corporation
- Organized in: FL
- Incorporated: 2020-05-25
- Address: 10752 DEERWOOD PARK BLVD. SUITE 100, JACKSONVILLE, FL, 32256
- Employees: 18

## Financials (as filed)

- Total assets (most recent): $337
- Cash (most recent): $337
- Net income (most recent): $-1.4M
- Net income (prior): $-1.6M
- Short-term debt: $2.9M

## People (18)

| Name | Role | Location |
| --- | --- | --- |
| David Martin | CEO | Dublin 1, L2 |
| David Martin | CEO and Director | Dublin 1, L2 |
| David Martin | CEO & Director | Dublin 1, L2 |
| FREDERICK SANCILIO | Director | STUART, FL |
| FREDERICK SANCILIO | Manager | STUART, FL |
| Richard S Still | CFO | Jacksonville, FL |
| Richard S Still | CFO and Director | Jacksonville, FL |
| Richard Still | Board Member | Jacksonville, FL |
| Richard Still | CFO and Director | Jacksonville, FL |
| Richard Still | CFO & Director | Jacksonville, FL |
| Richard Still | Manager | Jacksonville, FL |
| Richard Still | Principal Financial Officer | Jacksonville, FL |
| Billy Meadow | Board Member | Jacksonville, FL |
| Billy Meadow | Principal Executive Officer | Jacksonville, FL |
| William Douglas Meadow | Chairman | Jacksonville, FL |
| William Meadow | Chairman | Jacksonville, FL |
| Frederick Dominick Sancilio | Director | JACKSONVILLE, FL |
| Ralph Allen Tripp | Chief Scientific Offficer | JACKSONVILLE, FL |

## Reg CF filing history (8)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2024-11-13](https://search.stillhousedata.com/formc/0001665160-24-001603) | C | $15K | $618K |
| [2024-10-28](https://search.stillhousedata.com/formc/0001665160-24-001481) | C-AR | — | — |
| [2021-07-20](https://search.stillhousedata.com/formc/0001669191-21-000709) | C-AR | — | — |
| [2021-03-10](https://search.stillhousedata.com/formc/0001669191-21-000248) | C-U | $10K | $1.1M |
| [2020-12-09](https://search.stillhousedata.com/formc/0001669191-20-000788) | C/A | $10K | $1.1M |
| [2020-11-12](https://search.stillhousedata.com/formc/0001669191-20-000659) | C/A | $10K | $1.1M |
| [2020-09-15](https://search.stillhousedata.com/formc/0001669191-20-000483) | C | $10K | $1.1M |

## More

- [CIK 1817701 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1817701&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-25-000299.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
