# Xense, Inc. — Form C-AR (Regulation Crowdfunding)

Xense, Inc. of Irvine, CA filed a Form C-AR (Regulation Crowdfunding) with the SEC on 2025-05-02.

## Offering

- Filed: 2025-05-02
- Form: C-AR
- Accession: 0001665160-25-000973

## Issuer

- CIK: 0001923723
- Website: https://www.xense.one/
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2018-04-23
- Address: 15 Hubble Num 200F, Irvine, CA, 92618
- Employees: 4

## Financials (as filed)

- Total assets (most recent): $554K
- Cash (most recent): $139K
- Net income (most recent): $-318K
- Net income (prior): $-361K
- Short-term debt: $374K
- Long-term debt: $1.3M

## People (6)

| Name | Role | Location |
| --- | --- | --- |
| Ming Guo | Director | Detroit, MI |
| Ying Zhao | CEO | Wuhan, Hubei Province, F4 |
| Ying Zhao | CEO and Founder | Wuhan, Hubei Province, F4 |
| Ying Zhao | CEO, CTO, Principal Accounting Officer, Board Chairman | Wuhan, Hubei Province, F4 |
| Travis Ault | Director | IRVINE, CA |
| /Ying Zhao/ | CEO | IRVINE, CA |

## Reg CF filing history (11)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2026-05-01](https://search.stillhousedata.com/formc/0001923723-26-000003) | C-AR | — | — |
| [2025-05-09](https://search.stillhousedata.com/formc/0001665160-25-001058) | C-U | $15K | $618K |
| [2025-02-21](https://search.stillhousedata.com/formc/0001665160-25-000290) | C/A | $15K | $618K |
| [2025-01-16](https://search.stillhousedata.com/formc/0001665160-25-000074) | C/A | $15K | $618K |
| [2024-11-19](https://search.stillhousedata.com/formc/0001665160-24-001649) | C/A | $15K | $618K |
| [2024-08-22](https://search.stillhousedata.com/formc/0001665160-24-001222) | C | $15K | $618K |
| [2024-08-09](https://search.stillhousedata.com/formc/0001665160-24-001160) | C-U | $150K | $1.1M |
| [2024-05-02](https://search.stillhousedata.com/formc/0001665160-24-000759) | C-AR | — | — |
| [2024-05-02](https://search.stillhousedata.com/formc/0001665160-24-000756) | C-AR | — | — |
| [2022-06-14](https://search.stillhousedata.com/formc/0001670254-22-000656) | C | $150K | $1.1M |

## More

- [CIK 1923723 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1923723&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-25-000973.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
