# GarageSkins, Inc. — Form C-AR (Regulation Crowdfunding)

GarageSkins, Inc. of Post Falls, ID filed a Form C-AR (Regulation Crowdfunding) with the SEC on 2025-05-09.

## Offering

- Filed: 2025-05-09
- Form: C-AR
- Accession: 0001665160-25-001056

## Issuer

- CIK: 0001714911
- Website: https://www.garageskins.com/
- Legal status: Corporation
- Organized in: OR
- Incorporated: 2014-12-24
- Address: 570 S Clearwater Loop, Ste E, Post Falls, ID, 83854
- Employees: 37

## Financials (as filed)

- Total assets (most recent): $2.0M
- Cash (most recent): $491K
- Revenue (most recent): $766K
- Revenue (prior): $44K
- Net income (most recent): $-3.8M
- Net income (prior): $-1.7M
- Short-term debt: $16K
- Long-term debt: $2.4M

## People (6)

| Name | Role | Location |
| --- | --- | --- |
| Ronald Doornink | Board Member | PORTLAND, OR |
| Rick Medlen | CEO, Chairman of the Board and Acting Principal Accounting Officer | Post Falls, ID |
| Rick Medlen | CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer | Post Falls, ID |
| Richard L Medlen | CEO/Board Chair | Post Falls, ID |
| Richard L Medlen | CEO, Principal Executive Officer and Director, Principal Financial Officer and Principal Accounting Officer | Post Falls, ID |
| Richard L Medlen | Chair, Board of Directors | Post Falls, ID |

## Reg CF filing history (18)

_Showing 15 of 17 other filings._

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2024-05-23](https://search.stillhousedata.com/formc/0001665160-24-000918) | C-AR | — | — |
| [2024-02-14](https://search.stillhousedata.com/formc/0001665160-24-000084) | C-U | $15K | $618K |
| [2023-12-05](https://search.stillhousedata.com/formc/0001665160-23-001967) | C/A | $15K | $618K |
| [2023-09-08](https://search.stillhousedata.com/formc/0001665160-23-001741) | C | $15K | $618K |
| [2023-08-11](https://search.stillhousedata.com/formc/0001665160-23-001644) | C-AR | — | — |
| [2023-08-09](https://search.stillhousedata.com/formc/0001665160-23-001627) | C-AR/A | — | — |
| [2023-07-27](https://search.stillhousedata.com/formc/0001665160-23-001569) | C-AR | — | — |
| [2019-01-03](https://search.stillhousedata.com/formc/0001665160-19-000003) | C-U | $10K | $435K |
| [2018-10-29](https://search.stillhousedata.com/formc/0001665160-18-001143) | C/A | $10K | $435K |
| [2018-08-28](https://search.stillhousedata.com/formc/0001665160-18-000853) | C/A | $10K | $435K |
| [2018-07-16](https://search.stillhousedata.com/formc/0001665160-18-000693) | C-U | $10K | $100K |
| [2018-07-03](https://search.stillhousedata.com/formc/0001665160-18-000661) | C/A | $10K | $435K |
| [2018-04-30](https://search.stillhousedata.com/formc/0001665160-18-000364) | C-AR | — | — |
| [2018-04-09](https://search.stillhousedata.com/formc/0001665160-18-000277) | C/A | $10K | $435K |
| [2018-01-10](https://search.stillhousedata.com/formc/0001665160-18-000026) | C | $10K | $435K |

## More

- [CIK 1714911 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1714911&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001665160-25-001056.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
