# Domestic Brands Inc — Form C/A (Regulation Crowdfunding)

Domestic Brands Inc of Long Beach, CA filed a Form C/A (Regulation Crowdfunding) with the SEC on 2019-01-10. Target raise $10K, up to $107K. Offered through NetCapital Funding Portal Inc..

## Offering

- Filed: 2019-01-10
- Form: C/A
- Accession: 0001669191-19-000013
- Target amount: $10K
- Maximum amount: $107K
- Security type: Common Stock
- Securities offered: 50,000
- Price: $0.2000
- Deadline: 2019-02-27
- Funding portal / intermediary: NetCapital Funding Portal Inc.
- Intermediary file number: 007-00035
- Intermediary CRD: 283596

## Issuer

- CIK: 0001757183
- Website: cnctea.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2018-09-19
- Address: 235 E Broadway, Long Beach, CA, 90802
- Employees: 2

## People (7)

| Name | Role | Location |
| --- | --- | --- |
| Lawrence Charles | Board Member | Long Beach, CA |
| Lawrence Charles | Principal Accounting Officer | Long Beach, CA |
| Lawrence Charles | Principal Executive Officer | Long Beach, CA |
| Lawrence Charles | Principal Financial Officer | Long Beach, CA |
| Scott Huthmacher | Board Member | Long Beach, CA |
| Scott Huthmacher | Principal Accounting Officer | Long Beach, CA |
| Scott Huthmacher | Principal Financial Officer | Long Beach, CA |

## Reg CF filing history (14)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2020-11-30](https://search.stillhousedata.com/formc/0001669191-20-000744) | C/A | $10K | $107K |
| [2020-09-25](https://search.stillhousedata.com/formc/0001669191-20-000532) | C/A | $10K | $107K |
| [2020-08-31](https://search.stillhousedata.com/formc/0001669191-20-000460) | C/A | $10K | $107K |
| [2020-06-26](https://search.stillhousedata.com/formc/0001669191-20-000338) | C/A | $10K | $107K |
| [2020-05-27](https://search.stillhousedata.com/formc/0001669191-20-000270) | C/A | $10K | $107K |
| [2020-05-01](https://search.stillhousedata.com/formc/0001669191-20-000222) | C/A | $10K | $107K |
| [2020-05-01](https://search.stillhousedata.com/formc/0001669191-20-000221) | C/A | $10K | $107K |
| [2020-03-27](https://search.stillhousedata.com/formc/0001669191-20-000141) | C/A | $10K | $107K |
| [2019-10-15](https://search.stillhousedata.com/formc/0001669191-19-000371) | C/A | $10K | $107K |
| [2019-04-30](https://search.stillhousedata.com/formc/0001669191-19-000146) | C/A | $10K | $107K |
| [2019-04-30](https://search.stillhousedata.com/formc/0001669191-19-000145) | C/A | $10K | $107K |
| [2019-02-25](https://search.stillhousedata.com/formc/0001669191-19-000066) | C/A | $10K | $107K |
| [2018-11-28](https://search.stillhousedata.com/formc/0001669191-18-000511) | C | $10K | $107K |

## More

- [CIK 1757183 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1757183&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001669191-19-000013.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
