# Stars On Board Technologies, Inc. — Form C/A (Regulation Crowdfunding)

Stars On Board Technologies, Inc. of Los Angeles, CA filed a Form C/A (Regulation Crowdfunding) with the SEC on 2021-07-01. Target raise $10K, up to $1.0M. Offered through NetCapital Funding Portal Inc..

## Offering

- Filed: 2021-07-01
- Form: C/A
- Accession: 0001669191-21-000678
- Target amount: $10K
- Maximum amount: $1.0M
- Security type: Common Stock
- Securities offered: 31,250
- Price: $0.3200
- Deadline: 2021-07-30
- Funding portal / intermediary: NetCapital Funding Portal Inc.
- Intermediary file number: 007-00035
- Intermediary CRD: 283596

## Issuer

- CIK: 0001854190
- Website: https://connectworld.me/
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2020-02-12
- Address: 626 Wilshire Blvd, Los Angeles, CA, 90017
- Employees: 4

## People (6)

| Name | Role | Location |
| --- | --- | --- |
| Ray Fares | Board Director | LOS ANGELES, CA |
| Ray Fares | Board Member | LOS ANGELES, CA |
| Ray Fares | CEO | LOS ANGELES, CA |
| Ray Fares | Principal Accounting Officer | LOS ANGELES, CA |
| Ray Fares | Principal Executive Officer | LOS ANGELES, CA |
| Ray Fares | Principal Financial Officer | LOS ANGELES, CA |

## Reg CF filing history (12)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2023-05-10](https://search.stillhousedata.com/formc/0001854190-23-000002) | C-AR | — | — |
| [2022-08-23](https://search.stillhousedata.com/formc/0001665160-22-002254) | C-W | — | — |
| [2022-04-28](https://search.stillhousedata.com/formc/0001669191-22-000453) | C-AR | — | — |
| [2021-10-15](https://search.stillhousedata.com/formc/0001665160-21-001816) | C | $10K | $325K |
| [2021-09-13](https://search.stillhousedata.com/formc/0001669191-21-000892) | C-U | $10K | $1.0M |
| [2021-05-17](https://search.stillhousedata.com/formc/0001669191-21-000536) | C/A | $10K | $1.0M |
| [2021-05-12](https://search.stillhousedata.com/formc/0001669191-21-000520) | C/A | $10K | $1.0M |
| [2021-05-06](https://search.stillhousedata.com/formc/0001669191-21-000507) | C/A | $10K | $1.0M |
| [2021-05-03](https://search.stillhousedata.com/formc/0001669191-21-000491) | C/A | $10K | $1.0M |
| [2021-04-07](https://search.stillhousedata.com/formc/0001669191-21-000360) | C/A | $10K | $1.0M |
| [2021-04-02](https://search.stillhousedata.com/formc/0001669191-21-000350) | C | $10K | $1.0M |

## More

- [CIK 1854190 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1854190&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001669191-21-000678.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
