# Berylline Corporation — Form C/A (Regulation Crowdfunding)

Berylline Corporation of Rochester, MI filed a Form C/A (Regulation Crowdfunding) with the SEC on 2021-09-29. Target raise $10K, up to $534K. Offered through NetCapital Funding Portal Inc..

## Offering

- Filed: 2021-09-29
- Form: C/A
- Accession: 0001669191-21-000975
- Target amount: $10K
- Maximum amount: $534K
- Security type: Common Stock
- Securities offered: 1,916
- Price: $5.2200
- Deadline: 2022-01-24
- Funding portal / intermediary: NetCapital Funding Portal Inc.
- Intermediary file number: 007-00035
- Intermediary CRD: 283596

## Issuer

- CIK: 0001736692
- Website: www.beryllineusa.com
- Legal status: Corporation
- Organized in: MI
- Incorporated: 2011-04-11
- Address: 419 Golf View Lane, Rochester, MI, 48309
- Employees: 7

## Financials (as filed)

- Total assets (most recent): $78K
- Cash (most recent): $32K
- Revenue (most recent): $15K
- Net income (most recent): $-43K
- Net income (prior): $-65K
- Short-term debt: $64K

## People (13)

| Name | Role | Location |
| --- | --- | --- |
| David Nelson | Board of Directors Member | Minneapolis, MN |
| Xugang Li | Board Member | Troy, MI |
| Xugang Li | Board of Directors Member | Troy, MI |
| Xugang Li | Principal Executive Officer | Troy, MI |
| Dennis Dresser | Board Member | Rochester Hills, MI |
| Dennis Dresser | Board of Directors Member | Rochester Hills, MI |
| Dennis Dresser | President/Chief Executive Officer | Rochester Hills, MI |
| Dennis Dresser | Principal Executive Officer | Rochester Hills, MI |
| Dennis Dresser | Prinicpal Executive Officer | Rochester Hills, MI |
| Bruce Weber | Board Member | South Lyon, MI |
| Bruce Weber | Board of Directors Member | South Lyon, MI |
| Bruce Weber | Principal Accounting Officer | South Lyon, MI |
| Bruce Weber | Principal Financial Officer | South Lyon, MI |

## Reg CF filing history (21)

_Showing 15 of 20 other filings._

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2023-03-02](https://search.stillhousedata.com/formc/0001669191-23-000197) | C-U | $10K | $534K |
| [2022-10-27](https://search.stillhousedata.com/formc/0001669191-22-001019) | C/A | $10K | $534K |
| [2022-09-19](https://search.stillhousedata.com/formc/0001669191-22-000903) | C/A | $10K | $534K |
| [2022-08-25](https://search.stillhousedata.com/formc/0001669191-22-000843) | C/A | $10K | $534K |
| [2022-07-01](https://search.stillhousedata.com/formc/0001669191-22-000691) | C/A | $10K | $534K |
| [2022-04-14](https://search.stillhousedata.com/formc/0001669191-22-000383) | C/A | $10K | $534K |
| [2022-03-28](https://search.stillhousedata.com/formc/0001669191-22-000252) | C/A | $10K | $534K |
| [2022-02-28](https://search.stillhousedata.com/formc/0001669191-22-000202) | C/A | $10K | $534K |
| [2022-02-08](https://search.stillhousedata.com/formc/0001669191-22-000109) | C/A | $10K | $534K |
| [2022-01-24](https://search.stillhousedata.com/formc/0001669191-22-000056) | C/A | $10K | $534K |
| [2021-12-09](https://search.stillhousedata.com/formc/0001669191-21-001212) | C/A | $10K | $534K |
| [2021-09-20](https://search.stillhousedata.com/formc/0001669191-21-000926) | C/A | $10K | $535K |
| [2021-04-22](https://search.stillhousedata.com/formc/0001669191-21-000413) | C/A | $10K | $535K |
| [2021-04-21](https://search.stillhousedata.com/formc/0001669191-21-000408) | C/A | $10K | $535K |
| [2021-03-19](https://search.stillhousedata.com/formc/0001669191-21-000278) | C/A | $10K | $535K |

## More

- [CIK 1736692 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1736692&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001669191-21-000975.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
