# MUSTWATCH LLC — Form C-U (Regulation Crowdfunding)

MUSTWATCH LLC of Allston, MA filed a Form C-U (Regulation Crowdfunding) with the SEC on 2022-02-08. Target raise $10K, up to $107K. Offered through NetCapital Funding Portal Inc..

## Offering

- Filed: 2022-02-08
- Form: C-U
- Accession: 0001669191-22-000117
- Target amount: $10K
- Maximum amount: $107K
- Security type: Common Stock
- Securities offered: 4,673
- Price: $2.1400
- Deadline: 2021-12-31
- Funding portal / intermediary: NetCapital Funding Portal Inc.
- Intermediary file number: 007-00035
- Intermediary CRD: 283596

## Issuer

- CIK: 0001810811
- Website: watchpartyllc.com
- Legal status: Limited Liability Company
- Organized in: DE
- Incorporated: 2017-11-16
- Address: 1400 Commonwealth Avenue, Allston, MA, 02134
- Employees: 0

## Financials (as filed)

- Total assets (most recent): $38K
- Cash (most recent): $6K
- Net income (most recent): $-1K
- Net income (prior): $-379
- Short-term debt: $6K

## People (9)

| Name | Role | Location |
| --- | --- | --- |
| John Fanning | Board Director | BOSTON, MA |
| John Fanning | Board Member | BOSTON, MA |
| Chelinde Edouard | Board Director | Allston, MA |
| Chelinde Edouard | Board Member | Allston, MA |
| Chelinde Edouard | CEO | Allston, MA |
| Chelinde Edouard | Principal Executive Officer | Allston, MA |
| Rob Maiello | Principal Financial Officer | Allston, MA |
| Mark Sneed | Board Member | Allston, MA |
| Mark Sneed | Principal Accounting Officer | Allston, MA |

## Reg CF filing history (27)

_Showing 15 of 26 other filings._

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2023-09-01](https://search.stillhousedata.com/formc/0001669191-23-000817) | C-U | $10K | $450K |
| [2023-05-26](https://search.stillhousedata.com/formc/0001669191-23-000529) | C/A | $10K | $450K |
| [2023-04-28](https://search.stillhousedata.com/formc/0001669191-23-000384) | C/A | $10K | $450K |
| [2022-12-13](https://search.stillhousedata.com/formc/0001669191-22-001149) | C/A | $10K | $450K |
| [2022-10-06](https://search.stillhousedata.com/formc/0001669191-22-000952) | C/A | $10K | $450K |
| [2022-08-08](https://search.stillhousedata.com/formc/0001669191-22-000783) | C | $10K | $450K |
| [2022-05-02](https://search.stillhousedata.com/formc/0001669191-22-000480) | C-AR | — | — |
| [2021-09-07](https://search.stillhousedata.com/formc/0001669191-21-000861) | C/A | $10K | $107K |
| [2021-06-28](https://search.stillhousedata.com/formc/0001669191-21-000654) | C/A | $10K | $107K |
| [2021-06-01](https://search.stillhousedata.com/formc/0001669191-21-000582) | C/A | $10K | $107K |
| [2021-04-29](https://search.stillhousedata.com/formc/0001669191-21-000474) | C/A | $10K | $107K |
| [2021-03-16](https://search.stillhousedata.com/formc/0001669191-21-000268) | C/A | $10K | $107K |
| [2021-03-16](https://search.stillhousedata.com/formc/0001669191-21-000264) | C/A | $10K | $107K |
| [2021-03-16](https://search.stillhousedata.com/formc/0001669191-21-000263) | C/A | $10K | $107K |
| [2021-02-16](https://search.stillhousedata.com/formc/0001669191-21-000155) | C/A | $10K | $107K |

## More

- [CIK 1810811 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1810811&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001669191-22-000117.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
