# Kazoo LLC — Form C/A (Regulation Crowdfunding)

Kazoo LLC of Washington, DC filed a Form C/A (Regulation Crowdfunding) with the SEC on 2022-03-23. Target raise $10K, up to $308K. Offered through NetCapital Funding Portal Inc..

## Offering

- Filed: 2022-03-23
- Form: C/A
- Accession: 0001669191-22-000243
- Target amount: $10K
- Maximum amount: $308K
- Security type: Other
- Securities offered: 5,814
- Price: $1.7200
- Deadline: 2022-04-29
- Funding portal / intermediary: NetCapital Funding Portal Inc.
- Intermediary file number: 007-00035
- Intermediary CRD: 283596

## Issuer

- CIK: 0001776458
- Website: https://kazoo.ai
- Legal status: Limited Liability Company
- Organized in: DC
- Incorporated: 2019-04-01
- Address: 3034 Dent Place NW, Washington, DC, 20007
- Employees: 1

## Financials (as filed)

- Total assets (most recent): $445K
- Cash (most recent): $8K
- Net income (most recent): $-108K
- Net income (prior): $-130K
- Short-term debt: $110K
- Long-term debt: $550K

## People (11)

| Name | Role | Location |
| --- | --- | --- |
| Nga Thi Howard | CEO and Cofounder | Gaithersburg, MD |
| Peter J Goodman | CEO | Washington, DC |
| Peter J Goodman | Chief Executive Officer | Washington, DC |
| Peter J Goodman | President & COO, Co-Founder | Washington, DC |
| Luna Howard | CEO&CO-Founder | Washington, DC |
| Peter J. Goodman | CEO | Washington, DC |
| Peter J. Goodman | Sole Member | Washington, DC |
| Peter Goodman | Board Member | Washington, DC |
| Peter Goodman | Principal Accounting Officer | Washington, DC |
| Peter Goodman | Principal Executive Officer | Washington, DC |
| Peter Goodman | Principal Financial Officer | Washington, DC |

## Reg CF filing history (27)

_Showing 15 of 26 other filings._

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2023-09-01](https://search.stillhousedata.com/formc/0001669191-23-000850) | C-U | $10K | $308K |
| [2023-03-28](https://search.stillhousedata.com/formc/0001669191-23-000285) | C/A | $10K | $308K |
| [2022-12-09](https://search.stillhousedata.com/formc/0001669191-22-001131) | C/A | $10K | $308K |
| [2022-10-24](https://search.stillhousedata.com/formc/0001669191-22-001008) | C/A | $10K | $308K |
| [2022-08-25](https://search.stillhousedata.com/formc/0001669191-22-000841) | C/A | $10K | $308K |
| [2022-06-21](https://search.stillhousedata.com/formc/0001669191-22-000653) | C/A | $10K | $308K |
| [2022-05-26](https://search.stillhousedata.com/formc/0001669191-22-000599) | C/A | $10K | $308K |
| [2022-04-22](https://search.stillhousedata.com/formc/0001669191-22-000402) | C/A | $10K | $308K |
| [2022-02-22](https://search.stillhousedata.com/formc/0001669191-22-000155) | C/A | $10K | $308K |
| [2022-01-28](https://search.stillhousedata.com/formc/0001669191-22-000080) | C/A | $10K | $308K |
| [2022-01-18](https://search.stillhousedata.com/formc/0001669191-22-000051) | C/A | $10K | $308K |
| [2022-01-05](https://search.stillhousedata.com/formc/0001669191-22-000019) | C/A | $10K | $308K |
| [2021-12-09](https://search.stillhousedata.com/formc/0001669191-21-001220) | C/A | $10K | $308K |
| [2021-12-06](https://search.stillhousedata.com/formc/0001669191-21-001200) | C/A | $10K | $308K |
| [2021-11-15](https://search.stillhousedata.com/formc/0001669191-21-001118) | C/A | $10K | $308K |

## More

- [CIK 1776458 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1776458&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001669191-22-000243.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
