# Transparent Path spc — Form C-AR (Regulation Crowdfunding)

Transparent Path spc of SEATTLE, WA filed a Form C-AR (Regulation Crowdfunding) with the SEC on 2022-04-28.

## Offering

- Filed: 2022-04-28
- Form: C-AR
- Accession: 0001669191-22-000451

## Issuer

- CIK: 0001823018
- Website: www.xparent.io
- Legal status: Corporation
- Organized in: WA
- Incorporated: 2020-04-13
- Address: 1700 WESTLAKE AVENUE NORTH, SEATTLE, WA, 98109
- Employees: 0

## Financials (as filed)

- Total assets (most recent): $473K
- Cash (most recent): $308K
- Net income (most recent): $-105K
- Net income (prior): $-14K
- Long-term debt: $513K

## People (9)

| Name | Role | Location |
| --- | --- | --- |
| Eric Weaver | Board Director | Colleyville, TX |
| Eric Weaver | Board Member | Colleyville, TX |
| Eric Weaver | CEO | Colleyville, TX |
| Eric Weaver | Principal Accounting Officer | Colleyville, TX |
| Eric Weaver | Principal Executive Officer | Colleyville, TX |
| Eric Weaver | Principal Financial Officer | Colleyville, TX |
| Mark Kammerer | Board Director | SEATTLE, WA |
| Mark Kammerer | Board Member | SEATTLE, WA |
| Mark Kammerer | Director | SEATTLE, WA |

## Reg CF filing history (16)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2022-05-11](https://search.stillhousedata.com/formc/0001669191-22-000552) | C-U | $10K | $115K |
| [2022-02-28](https://search.stillhousedata.com/formc/0001669191-22-000211) | C/A | $10K | $115K |
| [2022-01-05](https://search.stillhousedata.com/formc/0001669191-22-000012) | C/A | $10K | $115K |
| [2021-11-29](https://search.stillhousedata.com/formc/0001669191-21-001160) | C/A | $10K | $115K |
| [2021-10-27](https://search.stillhousedata.com/formc/0001669191-21-001060) | C/A | $10K | $115K |
| [2021-09-24](https://search.stillhousedata.com/formc/0001669191-21-000953) | C | $10K | $115K |
| [2021-08-25](https://search.stillhousedata.com/formc/0001669191-21-000829) | C-AR | — | — |
| [2021-03-10](https://search.stillhousedata.com/formc/0001669191-21-000242) | C-U | $10K | $250K |
| [2021-01-22](https://search.stillhousedata.com/formc/0001669191-21-000062) | C/A | $10K | $250K |
| [2020-12-14](https://search.stillhousedata.com/formc/0001669191-20-000819) | C/A | $10K | $250K |
| [2020-11-24](https://search.stillhousedata.com/formc/0001669191-20-000723) | C/A | $10K | $250K |
| [2020-10-13](https://search.stillhousedata.com/formc/0001669191-20-000581) | C/A | $10K | $250K |
| [2020-09-11](https://search.stillhousedata.com/formc/0001669191-20-000477) | C/A | $10K | $250K |
| [2020-09-01](https://search.stillhousedata.com/formc/0001669191-20-000466) | C/A | $10K | $250K |
| [2020-08-31](https://search.stillhousedata.com/formc/0001669191-20-000455) | C | $10K | $250K |

## More

- [CIK 1823018 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1823018&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001669191-22-000451.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
