# LiquidVineyards LLC — Form C/A (Regulation Crowdfunding)

LiquidVineyards LLC of Santa Rosa, CA filed a Form C/A (Regulation Crowdfunding) with the SEC on 2023-04-27. Target raise $10K, up to $1.1M. Offered through NetCapital Funding Portal Inc..

## Offering

- Filed: 2023-04-27
- Form: C/A
- Accession: 0001669191-23-000368
- Target amount: $10K
- Maximum amount: $1.1M
- Security type: Other
- Securities offered: 2,000
- Price: $5.0000
- Deadline: 2023-06-30
- Funding portal / intermediary: NetCapital Funding Portal Inc.
- Intermediary file number: 007-00035
- Intermediary CRD: 283596

## Issuer

- CIK: 0001877907
- Website: https://www.liquidvineyards.com/
- Legal status: Limited Liability Company
- Organized in: MT
- Incorporated: 2019-03-15
- Address: 619 Victor Drive, Santa Rosa, CA, 95401
- Employees: 5

## Financials (as filed)

- Total assets (most recent): $16K
- Cash (most recent): $15K
- Net income (most recent): $-51K
- Net income (prior): $-16K

## People (8)

| Name | Role | Location |
| --- | --- | --- |
| Luigi Boschin | Board Member | Santa Rosa, CA |
| Luigi Boschin | Principal Accounting Officer | Santa Rosa, CA |
| Luigi Boschin | Principal Executive Officer | Santa Rosa, CA |
| Luigi Boschin | Principal Financial Officer | Santa Rosa, CA |
| Bruce Riezenman | Board Member | Santa Rosa, CA |
| Pier Francesco Giacopelli | Board Member | Santa Rosa, CA |
| Pier Francesco Giacopelli | Principal Executive Officer | Santa Rosa, CA |
| Andrea Mandel Mantello | Board Member | Santa Rosa, CA |

## Reg CF filing history (22)

_Showing 15 of 21 other filings._

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2024-07-05](https://search.stillhousedata.com/formc/0001669191-24-000741) | C-U | $10K | $1.1M |
| [2024-03-28](https://search.stillhousedata.com/formc/0001669191-24-000344) | C/A | $10K | $1.1M |
| [2024-02-01](https://search.stillhousedata.com/formc/0001669191-24-000153) | C/A | $10K | $1.1M |
| [2024-01-19](https://search.stillhousedata.com/formc/0001669191-24-000105) | C/A | $10K | $1.1M |
| [2023-10-24](https://search.stillhousedata.com/formc/0001669191-23-000989) | C/A | $10K | $1.1M |
| [2023-08-18](https://search.stillhousedata.com/formc/0001669191-23-000764) | C/A | $10K | $1.1M |
| [2023-06-21](https://search.stillhousedata.com/formc/0001669191-23-000608) | C/A | $10K | $1.1M |
| [2023-03-28](https://search.stillhousedata.com/formc/0001669191-23-000284) | C/A | $10K | $1.1M |
| [2023-02-03](https://search.stillhousedata.com/formc/0001669191-23-000108) | C/A | $10K | $1.1M |
| [2022-12-09](https://search.stillhousedata.com/formc/0001669191-22-001142) | C/A | $10K | $1.1M |
| [2022-10-12](https://search.stillhousedata.com/formc/0001669191-22-000975) | C/A | $10K | $1.1M |
| [2022-08-15](https://search.stillhousedata.com/formc/0001669191-22-000799) | C/A | $10K | $1.1M |
| [2022-04-13](https://search.stillhousedata.com/formc/0001669191-22-000381) | C/A | $10K | $1.1M |
| [2022-03-24](https://search.stillhousedata.com/formc/0001669191-22-000247) | C/A | $10K | $1.1M |
| [2022-01-28](https://search.stillhousedata.com/formc/0001669191-22-000078) | C/A | $10K | $1.1M |

## More

- [CIK 1877907 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1877907&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001669191-23-000368.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
