# Solstar Space Company. — Form C (Regulation Crowdfunding)

Solstar Space Company. of Santa Fe, NM filed a Form C (Regulation Crowdfunding) with the SEC on 2018-06-26. Target raise $50K, up to $1.1M. Offered through Wefunder Portal LLC.

## Offering

- Filed: 2018-06-26
- Form: C
- Accession: 0001670254-18-000324
- Target amount: $50K
- Maximum amount: $1.1M
- Security type: Other
- Securities offered: 50,000
- Price: $1.0000
- Deadline: 2018-12-21
- Funding portal / intermediary: Wefunder Portal LLC
- Intermediary file number: 007-00033
- Intermediary CRD: 283503

## Issuer

- CIK: 0001738704
- Website: http://solstar.net
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2017-03-01
- Address: 150 Washington Avenue, Santa Fe, NM, 87501
- Employees: 1

## Financials (as filed)

- Total assets (most recent): $7K
- Cash (most recent): $47
- Net income (most recent): $-14K
- Short-term debt: $15K

## People (4)

| Name | Role | Location |
| --- | --- | --- |
| Brian Barnett | Founder and CEO | SANTA FE, NM |
| Brian Barnett | Founder & CEO | SANTA FE, NM |
| M. Brian Barnett | Founder & CEO | SANTA FE, NM |
| Mark G. Matossian | Director @ COO | SANTA FE, NM |

## Reg CF filing history (15)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2026-02-19](https://search.stillhousedata.com/formc/0001738704-26-000007) | C-TR | — | — |
| [2026-02-19](https://search.stillhousedata.com/formc/0001738704-26-000006) | C-AR | — | — |
| [2026-02-09](https://search.stillhousedata.com/formc/0001738704-26-000004) | C-AR | — | — |
| [2026-01-15](https://search.stillhousedata.com/formc/0001738704-26-000002) | C-AR | — | — |
| [2025-12-18](https://search.stillhousedata.com/formc/0001738704-25-000014) | C-AR/A | — | — |
| [2025-12-09](https://search.stillhousedata.com/formc/0001738704-25-000013) | C-AR | — | — |
| [2025-12-02](https://search.stillhousedata.com/formc/0001738704-25-000012) | C-AR | — | — |
| [2025-11-12](https://search.stillhousedata.com/formc/0001738704-25-000010) | C-AR/A | — | — |
| [2025-11-10](https://search.stillhousedata.com/formc/0001738704-25-000008) | C-AR-W | — | — |
| [2025-10-30](https://search.stillhousedata.com/formc/0001738704-25-000005) | C-AR | — | — |
| [2021-11-08](https://search.stillhousedata.com/formc/0001670254-21-001268) | C | $50K | $3.5M |
| [2020-08-05](https://search.stillhousedata.com/formc/0001670254-20-000708) | C/A | $50K | $535K |
| [2020-06-15](https://search.stillhousedata.com/formc/0001670254-20-000520) | C | $50K | $535K |
| [2020-06-12](https://search.stillhousedata.com/formc/0001670254-20-000489) | C-AR | — | — |

## More

- [CIK 1738704 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1738704&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001670254-18-000324.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
