# Vampr Inc. — Form C-TR (Regulation Crowdfunding)

Vampr Inc. of Henderson, NV filed a Form C-TR (Regulation Crowdfunding) with the SEC on 2022-05-27.

## Offering

- Filed: 2022-05-27
- Form: C-TR
- Accession: 0001670254-22-000623

## Issuer

- CIK: 0001779024
- Website: https://www.vampr.me
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2016-12-08
- Address: 1887 Whitney Mesa Dr #2132, Henderson, NV, 89014

## People (9)

| Name | Role | Location |
| --- | --- | --- |
| Barry Palmer | Co-founder | Henderson, NV |
| Barry Palmer | Co-Founder | Henderson, NV |
| Barry Palmer | Co-founder and Director | Henderson, NV |
| Barry Palmer | Director | Henderson, NV |
| David Rickert | Member Board of Directors | Henderson, NV |
| Russell Colman | Treasurer | Henderson, NV |
| Josh Simons | CEO | Henderson, NV |
| Josh Simons | Chief Executive Officer | Henderson, NV |
| Josh Simons | Co-founder and CEO | Henderson, NV |

## Reg CF filing history (8)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2022-04-14](https://search.stillhousedata.com/formc/0001670254-22-000332) | C-AR | — | — |
| [2021-10-05](https://search.stillhousedata.com/formc/0001670254-21-001119) | C | $50K | $4.0M |
| [2021-04-30](https://search.stillhousedata.com/formc/0001670254-21-000603) | C-AR | — | — |
| [2020-10-09](https://search.stillhousedata.com/formc/0001670254-20-000918) | C | $50K | $578K |
| [2020-04-27](https://search.stillhousedata.com/formc/0001670254-20-000303) | C-AR | — | — |
| [2019-08-21](https://search.stillhousedata.com/formc/0001670254-19-000458) | C/A | $300K | $1.1M |
| [2019-06-13](https://search.stillhousedata.com/formc/0001670254-19-000385) | C | $300K | $1.1M |

## More

- [CIK 1779024 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1779024&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001670254-22-000623.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
