# Jauvtis Engineering, Inc. — Form C-AR (Regulation Crowdfunding)

Jauvtis Engineering, Inc. of Torrance, CA filed a Form C-AR (Regulation Crowdfunding) with the SEC on 2020-07-08.

## Offering

- Filed: 2020-07-08
- Form: C-AR
- Accession: 0001696945-20-000004

## Issuer

- CIK: 0001696945
- Website: https://www.mondaymotorbikes.com/
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2016-09-15
- Address: 605 Hawaii Avenue, Torrance, CA, 90503
- Employees: 5

## Financials (as filed)

- Total assets (most recent): $269K
- Cash (most recent): $80K
- Revenue (most recent): $9K
- Revenue (prior): $64K
- Net income (most recent): $-994K
- Net income (prior): $-701K
- Short-term debt: $457K
- Long-term debt: $146K

## People (10)

| Name | Role | Location |
| --- | --- | --- |
| Christian Okonsky | Executive Chairman Member | Round Rock, TX |
| Christian Okonsky | Executive Director | Round Rock, TX |
| Nathan Jauvtis | Co-Founder and Chief Scientist | — |
| Nathan Jauvtis | Principal Executive Officer | — |
| Nathan Jauvtis | Principal Executive Officer and Director | — |
| Nathan Jauvtis | Principal Executive Officer, Principal Accounting Officer, Principal Financial Officer and Director | — |
| Josh Rasmussen | Co-Founder and CEO | — |
| Josh Rasmussen | Co-Founder and Chief Executive Officer | — |
| Sarah Rizk | COO | — |
| Dr. Nathan Jauvtis | Principal Accounting Officer, Principal Financial Officer and Director | — |

## Reg CF filing history (9)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2020-11-18](https://search.stillhousedata.com/formc/0001696945-20-000009) | C-W | — | — |
| [2020-10-15](https://search.stillhousedata.com/formc/0001696945-20-000008) | C/A | $100K | $500K |
| [2020-10-06](https://search.stillhousedata.com/formc/0001696945-20-000007) | C | $100K | $500K |
| [2020-07-23](https://search.stillhousedata.com/formc/0001696945-20-000006) | C-AR | — | — |
| [2017-06-16](https://search.stillhousedata.com/formc/0001644600-17-000123) | C-AR | — | — |
| [2017-05-02](https://search.stillhousedata.com/formc/0001665160-17-000150) | C-U | $50K | $1.0M |
| [2017-04-10](https://search.stillhousedata.com/formc/0001665160-17-000115) | C/A | $50K | $1.0M |
| [2017-02-06](https://search.stillhousedata.com/formc/0001665160-17-000031) | C | $50K | $1.0M |

## More

- [CIK 1696945 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1696945&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001696945-20-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
